vehicles:pulio
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
vehicles:pulio [2025/08/27 13:56] – created - external edit 127.0.0.1 | vehicles:pulio [2025/09/18 15:25] (current) – Complete wiki content replacement 162.158.108.155 | ||
---|---|---|---|
Line 10: | Line 10: | ||
Weight = 2,900kg | Weight = 2,900kg | ||
Drivetrain = Rear-wheel drive | Drivetrain = Rear-wheel drive | ||
+ | Drag coefficient = 0.5 | ||
Axle lift = No | Axle lift = No | ||
}} | }} | ||
Line 42: | Line 43: | ||
| Turkish | Pulio | | | Turkish | Pulio | | ||
| Ukrainian | Pulio | | | Ukrainian | Pulio | | ||
+ | | Vietnamese | Pulio | | ||
| Chinese (Simplified) | 普利欧 | | | Chinese (Simplified) | 普利欧 | | ||
| Chinese (Traditional) | Pulio | | | Chinese (Traditional) | Pulio | | ||
- |
vehicles/pulio.1756302994.txt.gz · Last modified: 2025/08/27 13:56 by 127.0.0.1