vehicles:linky_s2
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| vehicles:linky_s2 [2025/09/18 15:24] – Complete wiki content replacement 162.158.108.155 | vehicles:linky_s2 [2026/03/31 05:00] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 4: | Line 4: | ||
| Type = Semi trailer, Heavy duty | Type = Semi trailer, Heavy duty | ||
| Cost = 17,000 | Cost = 17,000 | ||
| - | Level requirement = Truck: 100 | + | Weight = 2,250 kg |
| - | Weight = 2,250kg | + | |
| - | Drag coefficient = 0.8 | + | |
| }} | }} | ||
| ====== Linky S2 ====== | ====== Linky S2 ====== | ||
| - | **Linky S2** is a heavy duty semi trailer in [[: | + | **Linky S2** is a heavy duty semi trailer |
| + | |||
| + | ===== Specifications ===== | ||
| + | ^ Stat ^ Value ^ | ||
| + | | Chassis Weight | 2,250 kg | | ||
| + | | Total Weight (stock) | 3,290 kg | | ||
| + | |||
| + | ===== Default Parts ===== | ||
| + | ^ Slot ^ Part ^ | ||
| + | | Body | DefaultBody (×2) | | ||
| + | | BrakePad | BrakePad_Heavy_01 (×8) | | ||
| + | | Tire | BasicHeavyDutyFrontTire (×8) | | ||
| + | | Wheel | Atlas (×8) | | ||
| ===== Axle info ===== | ===== Axle info ===== | ||
| Line 41: | Line 51: | ||
| | Chinese (Simplified) | 链接 S2 | | | Chinese (Simplified) | 链接 S2 | | ||
| | Chinese (Traditional) | Linky S2 | | | Chinese (Traditional) | Linky S2 | | ||
| + | |||
vehicles/linky_s2.1758209081.txt.gz · Last modified: 2025/09/18 15:24 by 162.158.108.155
