vehicles:linky_d2
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| vehicles:linky_d2 [2025/09/01 10:11] – Added drag coefficient 172.70.188.99 | vehicles:linky_d2 [2026/03/31 05:00] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 4: | Line 4: | ||
| Type = Semi trailer, Heavy duty | Type = Semi trailer, Heavy duty | ||
| Cost = 20,000 | Cost = 20,000 | ||
| - | Level requirement = Truck: 200 | + | Weight = 800 kg |
| - | Weight = 800kg | + | |
| - | Drag coefficient = 0.8 | + | |
| }} | }} | ||
| ====== Linky D2 ====== | ====== Linky D2 ====== | ||
| - | **Linky D2** is a heavy duty semi trailer in [[: | + | **Linky D2** is a heavy duty semi trailer |
| + | |||
| + | ===== Specifications ===== | ||
| + | ^ Stat ^ Value ^ | ||
| + | | Chassis Weight | 800 kg | | ||
| + | | Total Weight (stock) | 2,080 kg | | ||
| + | |||
| + | ===== Default Parts ===== | ||
| + | ^ Slot ^ Part ^ | ||
| + | | Body | DefaultBody (×2) | | ||
| + | | BrakePad | BrakePad_Heavy_01 (×8) | | ||
| + | | Tire | BasicHeavyDutyRearTire (×8) | | ||
| + | | Wheel | Bulko (×8) | | ||
| ===== Axle info ===== | ===== Axle info ===== | ||
| Line 38: | Line 48: | ||
| | Turkish | Linky D2 | | | Turkish | Linky D2 | | ||
| | Ukrainian | Linky D2 | | | Ukrainian | Linky D2 | | ||
| + | | Vietnamese | Linky D2 | | ||
| | Chinese (Simplified) | 链接 D2 | | | Chinese (Simplified) | 链接 D2 | | ||
| | Chinese (Traditional) | Linky D2 | | | Chinese (Traditional) | Linky D2 | | ||
vehicles/linky_d2.1756721483.txt.gz · Last modified: 2025/09/01 10:11 by 172.70.188.99
