vehicles:kuda_dry_van
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
vehicles:kuda_dry_van [2025/09/01 09:49] – Added drag coefficient 172.68.164.124 | vehicles:kuda_dry_van [2025/09/18 15:24] (current) – Complete wiki content replacement 162.158.108.155 | ||
---|---|---|---|
Line 39: | Line 39: | ||
| Polish | Kuda Naczepa zamknięta | | | Polish | Kuda Naczepa zamknięta | | ||
| Portuguese (Brazil) | Kuda Van | | | Portuguese (Brazil) | Kuda Van | | ||
- | | Russian | Куда | + | | Russian | Kuda Dry Van | |
| Swedish | Kuda Dry Van | | | Swedish | Kuda Dry Van | | ||
| Turkish | Kuda Kapalı Kasa Dorse | | | Turkish | Kuda Kapalı Kasa Dorse | | ||
| Ukrainian | Kuda Тентований фургон | | | Ukrainian | Kuda Тентований фургон | | ||
+ | | Vietnamese | Kuda Dry Van | | ||
| Chinese (Simplified) | 库达 干货车 | | | Chinese (Simplified) | 库达 干货车 | | ||
| Chinese (Traditional) | Kuda 箱式貨車 | | | Chinese (Traditional) | Kuda 箱式貨車 | | ||
- |
vehicles/kuda_dry_van.1756720178.txt.gz · Last modified: 2025/09/01 09:49 by 172.68.164.124