vehicles:kuda_container_6x2
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
vehicles:kuda_container_6x2 [2025/08/27 13:56] – created - external edit 127.0.0.1 | vehicles:kuda_container_6x2 [2025/09/18 15:24] (current) – Complete wiki content replacement 162.158.108.155 | ||
---|---|---|---|
Line 10: | Line 10: | ||
Weight = 6,000kg | Weight = 6,000kg | ||
Drivetrain = Rear-wheel drive | Drivetrain = Rear-wheel drive | ||
+ | Drag coefficient = 0.45 | ||
Axle lift = Yes | Axle lift = Yes | ||
}} | }} | ||
Line 43: | Line 44: | ||
| Turkish | Kuda Konteyner 6x2 | | | Turkish | Kuda Konteyner 6x2 | | ||
| Ukrainian | Kuda Контейнеровоз 6x2 | | | Ukrainian | Kuda Контейнеровоз 6x2 | | ||
+ | | Vietnamese | Kuda Container 6x2 | | ||
| Chinese (Simplified) | 库达货柜车 6x2 | | | Chinese (Simplified) | 库达货柜车 6x2 | | ||
| Chinese (Traditional) | Kuda 貨櫃板車 6x2 | | | Chinese (Traditional) | Kuda 貨櫃板車 6x2 | | ||
- |
vehicles/kuda_container_6x2.1756302994.txt.gz · Last modified: 2025/08/27 13:56 by 127.0.0.1