ASEAN Motor Club

AMC Wiki for Motor Town: Behind The Wheel

Site Tools


vehicles:hobber_rear

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
vehicles:hobber_rear [2025/08/27 13:56] – created - external edit 127.0.0.1vehicles:hobber_rear [2025/09/18 15:23] (current) – Complete wiki content replacement 162.158.108.155
Line 5: Line 5:
 Cost = 120,000 Cost = 120,000
 Weight = 7,000kg Weight = 7,000kg
 +Drag coefficient = 0.8
 }} }}
  
Line 25: Line 26:
 | Hungarian | Hobber Rear | | Hungarian | Hobber Rear |
 | Italian | Hobber Rear | | Italian | Hobber Rear |
-| Japanese | Hobber Rear |+| Japanese | ホバー Rear |
 | Korean | Hobber Rear | | Korean | Hobber Rear |
 | Lithuanian | Hobber Rear | | Lithuanian | Hobber Rear |
Line 31: Line 32:
 | Norwegian | Hobber Rear | | Norwegian | Hobber Rear |
 | Polish | Hobber Rear | | Polish | Hobber Rear |
-| Portuguese (Brazil) | Hobber Rear |+| Portuguese (Brazil) | Fresador Rear |
 | Russian | Hobber Rear | | Russian | Hobber Rear |
 | Swedish | Hobber Rear | | Swedish | Hobber Rear |
 | Turkish | Hobber Rear | | Turkish | Hobber Rear |
-| Ukrainian | Hobber Rear |+| Ukrainian | Хоббер Rear | 
 +| Vietnamese | Hobber Rear |
 | Chinese (Simplified) | 料斗拖车 Rear | | Chinese (Simplified) | 料斗拖车 Rear |
 | Chinese (Traditional) | Hobber Rear | | Chinese (Traditional) | Hobber Rear |
- 
vehicles/hobber_rear.1756302994.txt.gz · Last modified: 2025/08/27 13:56 by 127.0.0.1 · Currently locked by: 172.70.80.215,216.73.216.139