vehicles:golima_rotator
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| vehicles:golima_rotator [2025/09/01 09:51] – Added drag coefficient 172.68.164.124 | vehicles:golima_rotator [2025/12/26 09:14] (current) – 172.71.81.238 | ||
|---|---|---|---|
| Line 4: | Line 4: | ||
| Type = Truck, Heavy duty | Type = Truck, Heavy duty | ||
| Cost = 620,000 | Cost = 620,000 | ||
| - | Level requirement = Driver: 200, Wrecker: | + | Level requirement = Driver: 200, Wrecker: |
| Comfort = ⭐⭐ | Comfort = ⭐⭐ | ||
| Fuel = 600L (Diesel) | Fuel = 600L (Diesel) | ||
| Line 45: | Line 45: | ||
| | Turkish | Golima Rotator | | | Turkish | Golima Rotator | | ||
| | Ukrainian | Голіма Ротатор | | | Ukrainian | Голіма Ротатор | | ||
| + | | Vietnamese | Golima Rotator | | ||
| | Chinese (Simplified) | 哥利马 Rotator | | | Chinese (Simplified) | 哥利马 Rotator | | ||
| | Chinese (Traditional) | Golima Rotator | | | Chinese (Traditional) | Golima Rotator | | ||
| - | |||
vehicles/golima_rotator.1756720269.txt.gz · Last modified: 2025/09/01 09:51 by 172.68.164.124
