vehicles:golima_rotator
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| vehicles:golima_rotator [2025/08/27 13:56] – created - external edit 127.0.0.1 | vehicles:golima_rotator [2025/12/26 09:14] (current) – 172.71.81.238 | ||
|---|---|---|---|
| Line 4: | Line 4: | ||
| Type = Truck, Heavy duty | Type = Truck, Heavy duty | ||
| Cost = 620,000 | Cost = 620,000 | ||
| - | Level requirement = Driver: 200, Wrecker: | + | Level requirement = Driver: 200, Wrecker: |
| Comfort = ⭐⭐ | Comfort = ⭐⭐ | ||
| Fuel = 600L (Diesel) | Fuel = 600L (Diesel) | ||
| Line 10: | Line 10: | ||
| Weight = 24,850kg | Weight = 24,850kg | ||
| Drivetrain = Rear-wheel drive | Drivetrain = Rear-wheel drive | ||
| + | Drag coefficient = 0.5 | ||
| Axle lift = Yes | Axle lift = Yes | ||
| }} | }} | ||
| Line 44: | Line 45: | ||
| | Turkish | Golima Rotator | | | Turkish | Golima Rotator | | ||
| | Ukrainian | Голіма Ротатор | | | Ukrainian | Голіма Ротатор | | ||
| + | | Vietnamese | Golima Rotator | | ||
| | Chinese (Simplified) | 哥利马 Rotator | | | Chinese (Simplified) | 哥利马 Rotator | | ||
| | Chinese (Traditional) | Golima Rotator | | | Chinese (Traditional) | Golima Rotator | | ||
| - | |||
vehicles/golima_rotator.1756302994.txt.gz · Last modified: 2025/08/27 13:56 by 127.0.0.1
