vehicles:formula_scm
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| vehicles:formula_scm [2025/09/18 15:23] – Complete wiki content replacement 162.158.108.155 | vehicles:formula_scm [2026/03/31 05:00] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 4: | Line 4: | ||
| Type = Racecar | Type = Racecar | ||
| Cost = 100,000 | Cost = 100,000 | ||
| - | Level requirement = Driver: 50, Racer: 5 | + | Weight = 450 kg |
| - | Comfort = ⭐ | + | Engine |
| - | Fuel = 50L (Gasoline) | + | |
| - | Seats = 1 | + | |
| - | Weight = 450kg | + | |
| - | Drivetrain = Rear-wheel drive | + | |
| - | Drag coefficient | + | |
| }} | }} | ||
| ====== Formula SCM ====== | ====== Formula SCM ====== | ||
| - | **Formula SCM** is a racecar in [[: | + | **Formula SCM** is a racecar |
| + | |||
| + | ===== Specifications ===== | ||
| + | ^ Stat ^ Value ^ | ||
| + | | Engine | I4_150HP (150 HP) | | ||
| + | | Transmission | FormulaSCM4Speed | | ||
| + | | Final Drive Ratio | 3.08 | | ||
| + | | Chassis Weight | 450 kg | | ||
| + | | Total Weight (stock) | 1,126 kg | | ||
| + | |||
| + | ===== Capabilities ===== | ||
| + | * Race car | ||
| + | |||
| + | ===== Default Parts ===== | ||
| + | ^ Slot ^ Part ^ | ||
| + | | Body | DefaultBody (×2) | | ||
| + | | BrakePad | BrakePad_Small_01 (×8) | | ||
| + | | CoolantRadiator | SmallRadiator (×2) | | ||
| + | | Engine | I4_150HP (×2) | | ||
| + | | FinalDriveRatio | 102 (×2) | | ||
| + | | Tire | BasicTire (×8) | | ||
| + | | Transmission | FormulaSCM4Speed (×2) | | ||
| + | | Wheel | FormulaSCM (×8) | | ||
| ===== Axle info ===== | ===== Axle info ===== | ||
| Line 45: | Line 62: | ||
| | Chinese (Simplified) | 方程式SCM | | | Chinese (Simplified) | 方程式SCM | | ||
| | Chinese (Traditional) | Formula SCM | | | Chinese (Traditional) | Formula SCM | | ||
| + | |||
vehicles/formula_scm.1758209017.txt.gz · Last modified: 2025/09/18 15:23 by 162.158.108.155
