vehicles:formula_scm
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| vehicles:formula_scm [2025/08/27 13:56] – created - external edit 127.0.0.1 | vehicles:formula_scm [2025/09/18 15:23] (current) – Complete wiki content replacement 162.158.108.155 | ||
|---|---|---|---|
| Line 10: | Line 10: | ||
| Weight = 450kg | Weight = 450kg | ||
| Drivetrain = Rear-wheel drive | Drivetrain = Rear-wheel drive | ||
| + | Drag coefficient = 0.5 | ||
| }} | }} | ||
| Line 41: | Line 42: | ||
| | Turkish | Formula SCM | | | Turkish | Formula SCM | | ||
| | Ukrainian | Formula SCM | | | Ukrainian | Formula SCM | | ||
| + | | Vietnamese | Formula SCM | | ||
| | Chinese (Simplified) | 方程式SCM | | | Chinese (Simplified) | 方程式SCM | | ||
| - | | Chinese (Traditional) | SCM 方程式 | + | | Chinese (Traditional) | Formula |
vehicles/formula_scm.1756302994.txt.gz · Last modified: 2025/08/27 13:56 by 127.0.0.1
