vehicles:flanker3s
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| vehicles:flanker3s [2025/08/29 08:41] – 172.70.93.94 | vehicles:flanker3s [2025/09/18 15:23] (current) – Complete wiki content replacement 162.158.108.155 | ||
|---|---|---|---|
| Line 6: | Line 6: | ||
| Cost = 90,000 | Cost = 90,000 | ||
| Weight = 5,400kg | Weight = 5,400kg | ||
| + | Drag coefficient = 0.8 | ||
| }} | }} | ||
| Line 38: | Line 39: | ||
| | Turkish | Flanker3S | | | Turkish | Flanker3S | | ||
| | Ukrainian | Фланкер3S | | | Ukrainian | Фланкер3S | | ||
| + | | Vietnamese | Flanker3S | | ||
| | Chinese (Simplified) | 旗舰3S | | | Chinese (Simplified) | 旗舰3S | | ||
| | Chinese (Traditional) | Flanker3S | | | Chinese (Traditional) | Flanker3S | | ||
| - | |||
vehicles/flanker3s.1756456919.txt.gz · Last modified: 2025/08/29 08:41 by 172.70.93.94
