vehicles:flanker3s
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| vehicles:flanker3s [2025/08/27 13:56] – created - external edit 127.0.0.1 | vehicles:flanker3s [2026/03/31 05:00] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| {{infobox> | {{infobox> | ||
| name = Flanker3S | name = Flanker3S | ||
| + | image = : | ||
| Internal key = Trailer_Flanker3S | Internal key = Trailer_Flanker3S | ||
| Type = Semi trailer, Heavy duty | Type = Semi trailer, Heavy duty | ||
| Cost = 90,000 | Cost = 90,000 | ||
| - | Weight = 5,400kg | + | Weight = 5,400 kg |
| }} | }} | ||
| ====== Flanker3S ====== | ====== Flanker3S ====== | ||
| - | **Flanker3S** is a heavy duty semi trailer in [[: | + | **Flanker3S** is a heavy duty semi trailer |
| + | |||
| + | ===== Specifications ===== | ||
| + | ^ Stat ^ Value ^ | ||
| + | | Chassis Weight | 5,400 kg | | ||
| + | | Total Weight (stock) | 6,960 kg | | ||
| + | |||
| + | ===== Default Parts ===== | ||
| + | ^ Slot ^ Part ^ | ||
| + | | Body | DefaultBody (×2) | | ||
| + | | BrakePad | BrakePad_Heavy_01 (×12) | | ||
| + | | Tire | BasicHeavyDutyFrontTire (×12) | | ||
| + | | Wheel | Kuda (×12) | | ||
| ===== Axle info ===== | ===== Axle info ===== | ||
| Line 37: | Line 50: | ||
| | Turkish | Flanker3S | | | Turkish | Flanker3S | | ||
| | Ukrainian | Фланкер3S | | | Ukrainian | Фланкер3S | | ||
| + | | Vietnamese | Flanker3S | | ||
| | Chinese (Simplified) | 旗舰3S | | | Chinese (Simplified) | 旗舰3S | | ||
| | Chinese (Traditional) | Flanker3S | | | Chinese (Traditional) | Flanker3S | | ||
vehicles/flanker3s.1756302994.txt.gz · Last modified: 2025/08/27 13:56 by 127.0.0.1
