vehicles:flanker3
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| vehicles:flanker3 [2025/09/18 15:23] – Complete wiki content replacement 162.158.108.155 | vehicles:flanker3 [2026/03/31 05:00] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 5: | Line 5: | ||
| Type = Semi trailer, Heavy duty | Type = Semi trailer, Heavy duty | ||
| Cost = 80,000 | Cost = 80,000 | ||
| - | Weight = 4,500kg | + | Weight = 4,500 kg |
| - | Drag coefficient = 0.8 | + | |
| }} | }} | ||
| ====== Flanker3 ====== | ====== Flanker3 ====== | ||
| - | **Flanker3** is a heavy duty semi trailer in [[: | + | **Flanker3** is a heavy duty semi trailer |
| + | |||
| + | ===== Specifications ===== | ||
| + | ^ Stat ^ Value ^ | ||
| + | | Chassis Weight | 4,500 kg | | ||
| + | | Total Weight (stock) | 6,060 kg | | ||
| + | |||
| + | ===== Default Parts ===== | ||
| + | ^ Slot ^ Part ^ | ||
| + | | Body | DefaultBody (×2) | | ||
| + | | BrakePad | BrakePad_Heavy_01 (×12) | | ||
| + | | Tire | BasicHeavyDutyFrontTire (×12) | | ||
| + | | Wheel | Kuda (×12) | | ||
| ===== Axle info ===== | ===== Axle info ===== | ||
| Line 42: | Line 53: | ||
| | Chinese (Simplified) | 旗舰3 | | | Chinese (Simplified) | 旗舰3 | | ||
| | Chinese (Traditional) | Flanker3 | | | Chinese (Traditional) | Flanker3 | | ||
| + | |||
vehicles/flanker3.1758209012.txt.gz · Last modified: 2025/09/18 15:23 by 162.158.108.155
