vehicles:flanker3
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| vehicles:flanker3 [2025/08/29 08:41] – 172.70.93.94 | vehicles:flanker3 [2025/09/18 15:23] (current) – Complete wiki content replacement 162.158.108.155 | ||
|---|---|---|---|
| Line 6: | Line 6: | ||
| Cost = 80,000 | Cost = 80,000 | ||
| Weight = 4,500kg | Weight = 4,500kg | ||
| + | Drag coefficient = 0.8 | ||
| }} | }} | ||
| Line 38: | Line 39: | ||
| | Turkish | Flanker3 | | | Turkish | Flanker3 | | ||
| | Ukrainian | Фланкер3 | | | Ukrainian | Фланкер3 | | ||
| + | | Vietnamese | Flanker3 | | ||
| | Chinese (Simplified) | 旗舰3 | | | Chinese (Simplified) | 旗舰3 | | ||
| | Chinese (Traditional) | Flanker3 | | | Chinese (Traditional) | Flanker3 | | ||
| - | |||
vehicles/flanker3.1756456899.txt.gz · Last modified: 2025/08/29 08:41 by 172.70.93.94
