vehicles:flanker3
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| vehicles:flanker3 [2025/08/27 13:56] – created - external edit 127.0.0.1 | vehicles:flanker3 [2025/09/18 15:23] (current) – Complete wiki content replacement 162.158.108.155 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| {{infobox> | {{infobox> | ||
| name = Flanker3 | name = Flanker3 | ||
| + | image = : | ||
| Internal key = Trailer_Flanker3 | Internal key = Trailer_Flanker3 | ||
| Type = Semi trailer, Heavy duty | Type = Semi trailer, Heavy duty | ||
| Cost = 80,000 | Cost = 80,000 | ||
| Weight = 4,500kg | Weight = 4,500kg | ||
| + | Drag coefficient = 0.8 | ||
| }} | }} | ||
| Line 37: | Line 39: | ||
| | Turkish | Flanker3 | | | Turkish | Flanker3 | | ||
| | Ukrainian | Фланкер3 | | | Ukrainian | Фланкер3 | | ||
| + | | Vietnamese | Flanker3 | | ||
| | Chinese (Simplified) | 旗舰3 | | | Chinese (Simplified) | 旗舰3 | | ||
| | Chinese (Traditional) | Flanker3 | | | Chinese (Traditional) | Flanker3 | | ||
| - | |||
vehicles/flanker3.1756302994.txt.gz · Last modified: 2025/08/27 13:56 by 127.0.0.1
