vehicles:flaber_rear
Differences
This shows you the differences between two versions of the page.
| vehicles:flaber_rear [2025/09/18 15:23] – Complete wiki content replacement 162.158.108.155 | vehicles:flaber_rear [2026/03/31 05:00] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 4: | Line 4: | ||
| Type = Semi trailer, Heavy duty | Type = Semi trailer, Heavy duty | ||
| Cost = 60,000 | Cost = 60,000 | ||
| - | Weight = 7,000kg | + | Weight = 7,000 kg |
| - | Drag coefficient = 0.8 | + | |
| }} | }} | ||
| ====== Flaber Rear ====== | ====== Flaber Rear ====== | ||
| - | **Flaber Rear** is a heavy duty semi trailer in [[: | + | **Flaber Rear** is a heavy duty semi trailer |
| + | |||
| + | ===== Specifications ===== | ||
| + | ^ Stat ^ Value ^ | ||
| + | | Chassis Weight | 7,000 kg | | ||
| + | | Total Weight (stock) | 8,520 kg | | ||
| + | |||
| + | ===== Capabilities ===== | ||
| + | * Can haul trailer | ||
| + | |||
| + | ===== Default Parts ===== | ||
| + | ^ Slot ^ Part ^ | ||
| + | | Body | DefaultBody (×2) | | ||
| + | | BrakePad | BrakePad_Heavy_01 (×8) | | ||
| + | | RearBumper | Trailer_Flaber_Rear_RearBumper_01 (×2) | | ||
| + | | Tire | BasicHeavyDutyRearTire (×8) | | ||
| + | | Wheel | Bulko (×8) | | ||
| ===== Axle info ===== | ===== Axle info ===== | ||
vehicles/flaber_rear.1758209010.txt.gz · Last modified: 2025/09/18 15:23 by 162.158.108.155
