vehicles:flaber_lead
Differences
This shows you the differences between two versions of the page.
| vehicles:flaber_lead [2025/09/18 15:23] – Complete wiki content replacement 162.158.108.155 | vehicles:flaber_lead [2026/03/31 05:00] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 4: | Line 4: | ||
| Type = Semi trailer, Heavy duty | Type = Semi trailer, Heavy duty | ||
| Cost = 120,000 | Cost = 120,000 | ||
| - | Level requirement = Truck: 30 | + | Weight = 8,000 kg |
| - | Weight = 8,000kg | + | |
| - | Drag coefficient = 0.8 | + | |
| }} | }} | ||
| ====== Flaber Lead ====== | ====== Flaber Lead ====== | ||
| - | **Flaber Lead** is a heavy duty semi trailer in [[: | + | **Flaber Lead** is a heavy duty semi trailer |
| + | |||
| + | ===== Specifications ===== | ||
| + | ^ Stat ^ Value ^ | ||
| + | | Chassis Weight | 8,000 kg | | ||
| + | | Total Weight (stock) | 9,920 kg | | ||
| + | |||
| + | ===== Capabilities ===== | ||
| + | * Can haul trailer | ||
| + | |||
| + | ===== Default Parts ===== | ||
| + | ^ Slot ^ Part ^ | ||
| + | | Body | DefaultBody (×2) | | ||
| + | | BrakePad | BrakePad_Heavy_01 (×12) | | ||
| + | | Tire | BasicHeavyDutyRearTire (×12) | | ||
| + | | Wheel | Bulko (×12) | | ||
| ===== Axle info ===== | ===== Axle info ===== | ||
vehicles/flaber_lead.1758209008.txt.gz · Last modified: 2025/09/18 15:23 by 162.158.108.155
