vehicles:enfo_gt
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
vehicles:enfo_gt [2025/08/28 10:01] – 172.68.164.50 | vehicles:enfo_gt [2025/09/18 15:23] (current) – Complete wiki content replacement 162.158.108.155 | ||
---|---|---|---|
Line 1: | Line 1: | ||
{{infobox> | {{infobox> | ||
name = Enfo GT | name = Enfo GT | ||
- | image = : | + | image = : |
Internal key = EnfoGT | Internal key = EnfoGT | ||
Type = Small | Type = Small | ||
Line 11: | Line 11: | ||
Weight = 900kg | Weight = 900kg | ||
Drivetrain = All-wheel drive | Drivetrain = All-wheel drive | ||
+ | Drag coefficient = 0.35 | ||
}} | }} | ||
Line 42: | Line 43: | ||
| Turkish | Enfo GT | | | Turkish | Enfo GT | | ||
| Ukrainian | Enfo GT | | | Ukrainian | Enfo GT | | ||
+ | | Vietnamese | Enfo GT | | ||
| Chinese (Simplified) | 恩福GT | | | Chinese (Simplified) | 恩福GT | | ||
| Chinese (Traditional) | Enfo GT | | | Chinese (Traditional) | Enfo GT | | ||
- |
vehicles/enfo_gt.1756375314.txt.gz · Last modified: 2025/08/28 10:01 by 172.68.164.50