vehicles:dinky_tanker
Differences
This shows you the differences between two versions of the page.
| vehicles:dinky_tanker [2025/10/16 05:22] – created 172.70.93.94 | vehicles:dinky_tanker [2026/03/31 05:00] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 4: | Line 4: | ||
| Type = Small trailer, Light duty | Type = Small trailer, Light duty | ||
| Cost = 15,000 | Cost = 15,000 | ||
| - | Level requirement = Truck: 10 | + | Weight = 660 kg |
| - | Weight = 660kg | + | Cargo space = Tanker |
| - | Drag coefficient | + | |
| }} | }} | ||
| ====== Dinky Tanker ====== | ====== Dinky Tanker ====== | ||
| - | **Dinky Tanker** is a light duty small trailer in [[: | + | **Dinky Tanker** is a light duty small trailer |
| + | |||
| + | ===== Specifications ===== | ||
| + | ^ Stat ^ Value ^ | ||
| + | | Chassis Weight | 660 kg | | ||
| + | | Total Weight (stock) | 820 kg | | ||
| + | |||
| + | ===== Cargo Space ===== | ||
| + | ^ Stat ^ Value ^ | ||
| + | | Type | Tanker | | ||
| + | | Length | 1.7 m | | ||
| + | | Width | 1.3 m | | ||
| + | | Height | 1.2 m | | ||
| + | | Volume | 2.8 m³ | | ||
| + | | Dump Volume | 2.0 kL | | ||
| + | |||
| + | ===== Capabilities ===== | ||
| + | * Has fuel pump | ||
| + | |||
| + | ===== Default Parts ===== | ||
| + | ^ Slot ^ Part ^ | ||
| + | | Body | DefaultBody (×2) | | ||
| + | | BrakePad | BrakePad_Small_01 (×4) | | ||
| + | | Tire | BasicTire (×4) | | ||
| + | | Wheel | Dinky (×4) | | ||
| ===== Axle info ===== | ===== Axle info ===== | ||
vehicles/dinky_tanker.1760592120.txt.gz · Last modified: 2025/10/16 05:22 by 172.70.93.94
