vehicles:cotra_20_3l
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| vehicles:cotra_20_3l [2025/09/01 10:10] – Added drag coefficient 172.70.188.99 | vehicles:cotra_20_3l [2026/03/31 05:00] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 4: | Line 4: | ||
| Type = Semi trailer, Heavy duty | Type = Semi trailer, Heavy duty | ||
| Cost = 30,000 | Cost = 30,000 | ||
| - | Weight | + | Weight = 0 kg |
| - | Drag coefficient | + | |
| }} | }} | ||
| ====== Cotra 20-3L ====== | ====== Cotra 20-3L ====== | ||
| - | **Cotra 20-3L** is a heavy duty semi trailer in [[: | + | **Cotra 20-3L** is a heavy duty semi trailer |
| + | |||
| + | ===== Specifications ===== | ||
| + | ^ Stat ^ Value ^ | ||
| + | | Chassis Weight | 0 kg | | ||
| + | | Total Weight (stock) | 1,560 kg | | ||
| + | |||
| + | ===== Delivery ===== | ||
| + | ^ Stat ^ Value ^ | ||
| + | | Base Payment | $500 | | ||
| + | |||
| + | ===== Default Parts ===== | ||
| + | ^ Slot ^ Part ^ | ||
| + | | Body | DefaultBody (×2) | | ||
| + | | BrakePad | BrakePad_Heavy_01 (×12) | | ||
| + | | Tire | BasicHeavyDutyFrontTire (×12) | | ||
| + | | Wheel | Kuda (×12) | | ||
| ===== Axle info ===== | ===== Axle info ===== | ||
| Line 38: | Line 53: | ||
| | Turkish | Kotra 20-3L | | | Turkish | Kotra 20-3L | | ||
| | Ukrainian | Котра 20-3л | | | Ukrainian | Котра 20-3л | | ||
| + | | Vietnamese | Cotra 20-3L | | ||
| | Chinese (Simplified) | 科特拉20-3L | | | Chinese (Simplified) | 科特拉20-3L | | ||
| | Chinese (Traditional) | Cotra 20-3L | | | Chinese (Traditional) | Cotra 20-3L | | ||
vehicles/cotra_20_3l.1756721437.txt.gz · Last modified: 2025/09/01 10:10 by 172.70.188.99
