vehicles:conter_lead_20ft
Differences
This shows you the differences between two versions of the page.
| vehicles:conter_lead_20ft [2025/10/16 05:23] – created 172.70.93.94 | vehicles:conter_lead_20ft [2026/03/31 05:00] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 4: | Line 4: | ||
| Type = Semi trailer, Heavy duty | Type = Semi trailer, Heavy duty | ||
| Cost = 100,000 | Cost = 100,000 | ||
| - | Level requirement = Truck: 30 | + | Weight = 7,000 kg |
| - | Weight = 7,000kg | + | Cargo space = Container |
| - | Drag coefficient | + | |
| }} | }} | ||
| ====== Conter Lead 20ft ====== | ====== Conter Lead 20ft ====== | ||
| - | **Conter Lead 20ft** is a heavy duty semi trailer in [[: | + | **Conter Lead 20ft** is a heavy duty semi trailer |
| + | |||
| + | ===== Specifications ===== | ||
| + | ^ Stat ^ Value ^ | ||
| + | | Chassis Weight | 7,000 kg | | ||
| + | | Total Weight (stock) | 8,920 kg | | ||
| + | |||
| + | ===== Cargo Space ===== | ||
| + | ^ Stat ^ Value ^ | ||
| + | | Type | Container | | ||
| + | | Length | 6.2 m | | ||
| + | | Width | 2.5 m | | ||
| + | | Height | 2.8 m | | ||
| + | | Volume | 43.4 m³ | | ||
| + | | Fixed Cargo | Yes | | ||
| + | |||
| + | ===== Capabilities ===== | ||
| + | * Can haul trailer | ||
| + | |||
| + | ===== Default Parts ===== | ||
| + | ^ Slot ^ Part ^ | ||
| + | | Body | DefaultBody (×2) | | ||
| + | | BrakePad | BrakePad_Heavy_01 (×12) | | ||
| + | | Tire | BasicHeavyDutyRearTire (×12) | | ||
| + | | Wheel | Bulko (×12) | | ||
| ===== Axle info ===== | ===== Axle info ===== | ||
vehicles/conter_lead_20ft.1760592201.txt.gz · Last modified: 2025/10/16 05:23 by 172.70.93.94
