vehicles:compacty
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| vehicles:compacty [2025/08/27 13:56] – created - external edit 127.0.0.1 | vehicles:compacty [2025/09/18 15:22] (current) – Complete wiki content replacement 162.158.108.155 | ||
|---|---|---|---|
| Line 10: | Line 10: | ||
| Weight = 7,500kg | Weight = 7,500kg | ||
| Drivetrain = Rear-wheel drive | Drivetrain = Rear-wheel drive | ||
| + | Drag coefficient = 0.6 | ||
| Axle lift = No | Axle lift = No | ||
| }} | }} | ||
| Line 42: | Line 43: | ||
| | Turkish | Compacty | | | Turkish | Compacty | | ||
| | Ukrainian | Compacty | | | Ukrainian | Compacty | | ||
| + | | Vietnamese | Compacty | | ||
| | Chinese (Simplified) | 垃圾车 | | | Chinese (Simplified) | 垃圾车 | | ||
| | Chinese (Traditional) | Compacty | | | Chinese (Traditional) | Compacty | | ||
| - | |||
vehicles/compacty.1756302994.txt.gz · Last modified: 2025/08/27 13:56 by 127.0.0.1
