vehicles:campy
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
vehicles:campy [2025/08/29 08:43] – 172.70.93.94 | vehicles:campy [2025/09/18 15:22] (current) – Complete wiki content replacement 162.158.108.155 | ||
---|---|---|---|
Line 11: | Line 11: | ||
Weight = 4,500kg | Weight = 4,500kg | ||
Drivetrain = Rear-wheel drive | Drivetrain = Rear-wheel drive | ||
+ | Drag coefficient = 0.5 | ||
}} | }} | ||
Line 42: | Line 43: | ||
| Turkish | Campy | | | Turkish | Campy | | ||
| Ukrainian | Campy | | | Ukrainian | Campy | | ||
+ | | Vietnamese | Campy | | ||
| Chinese (Simplified) | 坎皮 | | | Chinese (Simplified) | 坎皮 | | ||
| Chinese (Traditional) | Campy | | | Chinese (Traditional) | Campy | | ||
- |
vehicles/campy.1756456997.txt.gz · Last modified: 2025/08/29 08:43 by 172.70.93.94 · Currently locked by: 172.70.80.214,216.73.216.139