ASEAN Motor Club

AMC Wiki for Motor Town: Behind The Wheel

Site Tools


vehicles:brutus_wrecker

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
vehicles:brutus_wrecker [2025/09/01 09:51] – Added drag coefficient 172.68.164.124vehicles:brutus_wrecker [2026/03/31 05:00] (current) – external edit 127.0.0.1
Line 4: Line 4:
 Type = Truck, Medium duty Type = Truck, Medium duty
 Cost = 250,000 Cost = 250,000
-Level requirement = Driver: 100, Wrecker: 20 +Weight = 9,550 kg 
-Comfort = ⭐⭐ +Engine 190 HP 
-Fuel = 160L (Diesel) +Drivetrain AWD
-Seats = 8 +
-Weight = 9,550kg +
-Drivetrain All-wheel drive +
-Drag coefficient = 0.5 +
-Axle lift No+
 }} }}
  
 ====== Brutus Wrecker ====== ====== Brutus Wrecker ======
-**Brutus Wrecker** is a medium duty truck in [[:motor_town|Motor Town]]+**Brutus Wrecker** is a medium duty truck vehicle in [[:motor_town|Motor Town]] 
 + 
 +===== Specifications ===== 
 +^ Stat ^ Value ^ 
 +| Engine | Truck_190HP (190 HP) | 
 +| Transmission | 303 | 
 +| Drivetrain | AWD | 
 +| Final Drive Ratio | 4.27 | 
 +| Chassis Weight | 9,550 kg | 
 +| Total Weight (stock) | 12,240 kg | 
 + 
 +===== Default Parts ===== 
 +^ Slot ^ Part ^ 
 +| Body | DefaultBody (×2) | 
 +| BrakePad | BrakePad_Medium_01 (×8) | 
 +| CoolantRadiator | MediumRadiator (×2) | 
 +| Crane | Winch_Tow_01 (×2) | 
 +| Engine | Truck_190HP (×2) | 
 +| FinalDriveRatio | 111 (×2) | 
 +| FrontBumper | Brutus_FrontBumper_01 (×2) | 
 +| LSD | LSD_Lockable (×4) | 
 +| Tire | BasicHeavyDutyFrontTire (×8) | 
 +| Transmission | 303 (×2) | 
 +| Utility | Brutus_Wrecker_Inventory_L (×2) | 
 +| Utility | Brutus_Wrecker_Inventory_R (×2) | 
 +| Wheel | Brutus (×8) |
  
 ===== Axle info ===== ===== Axle info =====
Line 30: Line 50:
 | Finnish | Brutus Wrecker | | Finnish | Brutus Wrecker |
 | French | Dépanneuse Brutus | | French | Dépanneuse Brutus |
-| Hungarian | Brutusz automento |+| Hungarian | Brutus Wrecker |
 | Italian | Demolitore Bruto | | Italian | Demolitore Bruto |
 | Japanese | ブルータス レッカー | | Japanese | ブルータス レッカー |
Line 37: Line 57:
 | Dutch | Brutus Wrecker | | Dutch | Brutus Wrecker |
 | Norwegian | Brutus Wrecker | | Norwegian | Brutus Wrecker |
-| Polish | Brutus Wrecker +| Polish | Holownik Brutus | 
-| Portuguese (Brazil) | Brutus Destruidor |+| Portuguese (Brazil) | Caminhão de Reboque Brutus |
 | Russian | Brutus Wrecker | | Russian | Brutus Wrecker |
 | Swedish | Brutus bärgningsbil | | Swedish | Brutus bärgningsbil |
 | Turkish | Brutus çekici | | Turkish | Brutus çekici |
 | Ukrainian | Brutus Евакуатор | | Ukrainian | Brutus Евакуатор |
 +| Vietnamese | Brutus Wrecker |
 | Chinese (Simplified) | 布鲁图斯清障车 | | Chinese (Simplified) | 布鲁图斯清障车 |
 | Chinese (Traditional) | Brutus 拖救車 | | Chinese (Traditional) | Brutus 拖救車 |
  
vehicles/brutus_wrecker.1756720266.txt.gz · Last modified: 2025/09/01 09:51 by 172.68.164.124