vehicles:boxy
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| vehicles:boxy [2025/08/27 13:56] – created - external edit 127.0.0.1 | vehicles:boxy [2025/09/18 15:22] (current) – Complete wiki content replacement 162.158.108.155 | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| Internal key = Boxy | Internal key = Boxy | ||
| Type = Pickup, Light duty | Type = Pickup, Light duty | ||
| - | Cost = 40,000 | + | Cost = 35,000 |
| Level requirement = Driver: 5, Truck: 2 | Level requirement = Driver: 5, Truck: 2 | ||
| Comfort = ⭐⭐ | Comfort = ⭐⭐ | ||
| Line 10: | Line 10: | ||
| Weight = 2,020kg | Weight = 2,020kg | ||
| Drivetrain = Rear-wheel drive | Drivetrain = Rear-wheel drive | ||
| + | Drag coefficient = 0.5 | ||
| }} | }} | ||
| Line 41: | Line 42: | ||
| | Turkish | Boxy | | | Turkish | Boxy | | ||
| | Ukrainian | Boxy | | | Ukrainian | Boxy | | ||
| + | | Vietnamese | Boxy | | ||
| | Chinese (Simplified) | 驷方 | | | Chinese (Simplified) | 驷方 | | ||
| | Chinese (Traditional) | Boxy | | | Chinese (Traditional) | Boxy | | ||
| - | |||
vehicles/boxy.1756302994.txt.gz · Last modified: 2025/08/27 13:56 by 127.0.0.1
