vehicles:bora
This is an old revision of the document!
Table of Contents
Bora
| Internal Key | Bora |
|---|---|
| Type | Pickup, Light duty |
| Cost | 10,000 |
| Comfort | ⭐ |
| Fuel | 40L (Gasoline) |
| Seats | 2 |
| Weight | 800kg |
| Drivetrain | Rear-wheel drive |
| Drag Coefficient | 0.45 |
Bora
Bora is a light duty pickup in Motor Town
Axle info
| Axle | Break Ratio | Driven | Dual Wheels | Liftable |
|---|---|---|---|---|
| Front | 90.0% | No | No | No |
| Rear | 10.0% | Yes | No | No |
In other languages
| Language | Name |
|---|---|
| Czech | Bora |
| German | Bora |
| Spanish (Latin America) | Bora |
| Spanish (Spain) | Bora |
| Finnish | Bora |
| French | Bora |
| Hungarian | Bora |
| Italian | Bora |
| Japanese | ボラ |
| Korean | 보라 |
| Lithuanian | Bora |
| Dutch | Bora |
| Norwegian | Bora |
| Polish | Bora |
| Portuguese (Brazil) | Bora |
| Russian | Бора |
| Swedish | Bora |
| Turkish | Bora |
| Ukrainian | Bora |
| Chinese (Simplified) | 博拉 |
| Chinese (Traditional) | Bora |
vehicles/bora.1756720154.txt.gz · Last modified: 2025/09/01 09:49 by 172.68.164.124
