ASEAN Motor Club

AMC Wiki for Motor Town: Behind The Wheel

Site Tools


vehicles:bongo_bus

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
vehicles:bongo_bus [2025/09/18 15:22] – Complete wiki content replacement 162.158.108.155vehicles:bongo_bus [2026/03/31 05:00] (current) – external edit 127.0.0.1
Line 1: Line 1:
 {{infobox> {{infobox>
-name = Bongo+name = Bongo Bus
 Internal key = Bongo_Bus Internal key = Bongo_Bus
 Type = Small Type = Small
 Cost = 30,000 Cost = 30,000
-Level requirement = Driver: 2 +Weight = 0 kg 
-Comfort = ⭐⭐ +Engine 90 HP 
-Fuel = 50L (Gasoline) +Drivetrain = Rear-wheel drive
-Seats = 0 +
-Weight 0kg +
-Drivetrain = No driven axle +
-Drag coefficient = 1+
 }} }}
  
-====== Bongo ====== +====== Bongo Bus ====== 
-**Bongo** is a small vehicle in [[:motor_town|Motor Town]]+**Bongo Bus** is a small vehicle in [[:motor_town|Motor Town]] 
 + 
 +===== Specifications ===== 
 +^ Stat ^ Value ^ 
 +| Engine | SmallBlock_90HP (90 HP) | 
 +| Transmission | 301 | 
 +| Drivetrain | Rear-wheel drive | 
 +| Final Drive Ratio | 5.86 | 
 +| Chassis Weight | 0 kg | 
 +| Total Weight (stock) | 892 kg | 
 + 
 +===== Capabilities ===== 
 +  * Taxi 
 +  * Bus 
 + 
 +===== Default Parts ===== 
 +^ Slot ^ Part ^ 
 +| Body | DefaultBody (×2) | 
 +| BrakePad | BrakePad_Small_01 (×8) | 
 +| BusLicense | BusLicense0 (×2) | 
 +| CoolantRadiator | SmallRadiator (×2) | 
 +| Engine | SmallBlock_90HP (×2) | 
 +| FinalDriveRatio | 110 (×2) | 
 +| FrontBumper | Bongo_FrontBumper_01 (×2) | 
 +| LSD | LSD_Clutch_1.5_50 (×2) | 
 +| RearBumper | Bongo_RearBumper_01 (×2) | 
 +| Tire | BasicTire (×8) | 
 +| Transmission | 301 (×2) | 
 +| Wheel | Savanah (×8) |
  
 ===== Axle info ===== ===== Axle info =====
Line 23: Line 47:
 ===== In other languages ===== ===== In other languages =====
 ^ Language ^ Name ^ ^ Language ^ Name ^
-| Czech | Bongo | +| Czech | Bongo Autobus 
-| German | Bongo | +| German | Bongo Bus 
-| Spanish (Latin America) | Bongo | +| Spanish (Latin America) | Bongo Autobús 
-| Spanish (Spain) | Bongo | +| Spanish (Spain) | Bongo Autobús 
-| Finnish | Bongo | +| Finnish | Bongo Bussi 
-| French | Bongo | +| French | Bongo Bus 
-| Hungarian | Bongo | +| Hungarian | Bongo Busz 
-| Italian | Bongo | +| Italian | Bongo Autobus 
-| Japanese | ボンゴ | +| Japanese | ボンゴ バス 
-| Korean | 봉고 | +| Korean | 봉고 Bus 
-| Lithuanian | Bongo | +| Lithuanian | Bongo Autobusas 
-| Dutch | Bongo | +| Dutch | Bongo Bus 
-| Norwegian | Bongo | +| Norwegian | Bongo Bus 
-| Polish | Bongo | +| Polish | Bongo Autobus 
-| Portuguese (Brazil) | Bongo | +| Portuguese (Brazil) | Bongo Ônibus 
-| Russian | Bongo | +| Russian | Bongo Автобус 
-| Swedish | Bongo | +| Swedish | Bongo Buss 
-| Turkish | Bongo | +| Turkish | Bongo Otobüs 
-| Ukrainian | Бонго | +| Ukrainian | Бонго Автобус 
-| Vietnamese | Bongo | +| Vietnamese | Bongo Bus 
-| Chinese (Simplified) | 邦戈 | +| Chinese (Simplified) | 邦戈 公交车 
-| Chinese (Traditional) | Bongo |+| Chinese (Traditional) | Bongo 巴士 | 
vehicles/bongo_bus.1758208939.txt.gz · Last modified: 2025/09/18 15:22 by 162.158.108.155