vehicles:atlas_6x2_tanker
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
vehicles:atlas_6x2_tanker [2025/08/27 13:56] – created - external edit 127.0.0.1 | vehicles:atlas_6x2_tanker [2025/09/18 15:22] (current) – Complete wiki content replacement 162.158.108.155 | ||
---|---|---|---|
Line 10: | Line 10: | ||
Weight = 9,800kg | Weight = 9,800kg | ||
Drivetrain = Rear-wheel drive | Drivetrain = Rear-wheel drive | ||
+ | Drag coefficient = 0.5 | ||
Axle lift = Yes | Axle lift = Yes | ||
}} | }} | ||
Line 43: | Line 44: | ||
| Turkish | Atlas 6x2 Tanker | | | Turkish | Atlas 6x2 Tanker | | ||
| Ukrainian | Атлас 6x2 Танкер | | | Ukrainian | Атлас 6x2 Танкер | | ||
+ | | Vietnamese | Atlas 6x2 Tanker | | ||
| Chinese (Simplified) | 阿特拉斯 6x2 油罐车 | | | Chinese (Simplified) | 阿特拉斯 6x2 油罐车 | | ||
| Chinese (Traditional) | Atlas 6x2 罐車 | | | Chinese (Traditional) | Atlas 6x2 罐車 | | ||
- |
vehicles/atlas_6x2_tanker.1756302994.txt.gz · Last modified: 2025/08/27 13:56 by 127.0.0.1