vehicles:atlas_6x2_dry_van
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| vehicles:atlas_6x2_dry_van [2025/08/27 13:56] – created - external edit 127.0.0.1 | vehicles:atlas_6x2_dry_van [2025/09/18 15:22] (current) – Complete wiki content replacement 162.158.108.155 | ||
|---|---|---|---|
| Line 10: | Line 10: | ||
| Weight = 6,820kg | Weight = 6,820kg | ||
| Drivetrain = Rear-wheel drive | Drivetrain = Rear-wheel drive | ||
| + | Drag coefficient = 0.5 | ||
| Axle lift = Yes | Axle lift = Yes | ||
| }} | }} | ||
| Line 43: | Line 44: | ||
| | Turkish | Atlas 6x2 Kapalı Kasa Dorse | | | Turkish | Atlas 6x2 Kapalı Kasa Dorse | | ||
| | Ukrainian | Атлас 6x2 Тентований фургон | | | Ukrainian | Атлас 6x2 Тентований фургон | | ||
| + | | Vietnamese | Atlas 6x2 Dry Van | | ||
| | Chinese (Simplified) | 阿特拉斯 6x2 干货车 | | | Chinese (Simplified) | 阿特拉斯 6x2 干货车 | | ||
| | Chinese (Traditional) | Atlas 6x2 箱式貨車 | | | Chinese (Traditional) | Atlas 6x2 箱式貨車 | | ||
| - | |||
vehicles/atlas_6x2_dry_van.1756302994.txt.gz · Last modified: 2025/08/27 13:56 by 127.0.0.1
