list_of_vehicles
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
list_of_vehicles [2025/08/27 18:59] – 172.68.189.171 | list_of_vehicles [2025/09/20 16:21] (current) – 172.71.124.107 | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== List of Vehicles ====== | ====== List of Vehicles ====== | ||
- | + | Currently there are 133 vehicles in [[:motor_town|Motor Town]]. For comparison see [[: | |
- | * [[lobo|Lobo]], Servant of Humanity | + | * [[vehicles:5t_tanker_trailer|5t Tanker Trailer]] |
- | * [[5t_tanker_trailer|5t Tanker Trailer]] | + | * [[vehicles:30_foot_container_trailer|30 Foot Container Trailer]] |
- | * [[30_foot_container_trailer|30 Foot Container Trailer]] | + | * [[vehicles:30_foot_dry_van_trailer|30 Foot Dry Van Trailer]] |
- | * [[30_foot_dry_van_trailer|30 Foot Dry Van Trailer]] | + | * [[vehicles:30_foot_log_trailer|30 Foot Log Trailer]] |
- | * [[30_foot_log_trailer|30 Foot Log Trailer]] | + | * [[vehicles:30feet_tanker_trailer|30feet Tanker Trailer]] |
- | * [[30feet_tanker_trailer|30feet Tanker Trailer]] | + | * [[vehicles:air_city|Air City]] |
- | * [[air_city|Air City]] | + | * [[vehicles:ambi|Ambi]] |
- | * [[ambi|Ambi]] | + | * [[vehicles:atlas_4x2_semi|Atlas 4x2 Semi]] |
- | * [[atlas_4x2_semi|Atlas 4x2 Semi]] | + | * [[vehicles:atlas_6x2_dry_van|Atlas 6x2 Dry Van]] |
- | * [[atlas_6x2_dry_van|Atlas 6x2 Dry Van]] | + | * [[vehicles:atlas_6x2_semi|Atlas 6x2 Semi]] |
- | * [[atlas_6x2_semi|Atlas 6x2 Semi]] | + | * [[vehicles:atlas_6x2_tanker|Atlas 6x2 Tanker]] |
- | * [[atlas_6x2_tanker|Atlas 6x2 Tanker]] | + | * [[vehicles:atlas_6x4_semi|Atlas 6x4 Semi]] |
- | * [[atlas_6x4_semi|Atlas 6x4 Semi]] | + | * [[vehicles:atlas_8x4_dump|Atlas 8x4 Dump]] |
- | * [[atlas_8x4_dump|Atlas 8x4 Dump]] | + | * [[vehicles:bongo_bus|Bongo Bus]] |
- | * [[bongo_bus|Bongo Bus]] | + | * [[vehicles:bongo|Bongo]] |
- | * [[bongo|Bongo]] | + | * [[vehicles:bora|Bora]] |
- | * [[bora|Bora]] | + | * [[vehicles:boxy|Boxy]] |
- | * [[boxy|Boxy]] | + | * [[vehicles: |
- | * [[brutus_tanker|Brutus Tanker]] | + | * [[vehicles:brutus_tanker|Brutus Tanker]] |
- | * [[brutus_wrecker|Brutus Wrecker]] | + | * [[vehicles:brutus_wrecker|Brutus Wrecker]] |
- | * [[bulko|Bulko]] | + | * [[vehicles:bulko|Bulko]] |
- | * [[campy|Campy]] | + | * [[vehicles:campy|Campy]] |
- | * [[cervos|Cervos]] | + | * [[vehicles: |
- | * [[cheetah_mk1|Cheetah Mk1]] | + | * [[vehicles:cervos|Cervos]] |
- | * [[compacty|Compacty]] | + | * [[vehicles:cheetah_mk1|Cheetah Mk1]] |
- | * [[cora|Cora]] | + | * [[vehicles:compacty|Compacty]] |
- | * [[cotra_20_3|Cotra 20 3]] | + | * [[vehicles: |
- | * [[cotra_20_3l|Cotra 20 3l]] | + | * [[vehicles: |
- | * [[cotra_40_3|Cotra 40 3]] | + | * [[vehicles:cora|Cora]] |
- | * [[dabo|Dabo]] | + | * [[vehicles:cotra_20_3|Cotra 20 3]] |
- | * [[daffy|Daffy]] | + | * [[vehicles:cotra_20_3l|Cotra 20 3l]] |
- | * [[dory_wrecker|Dory Wrecker]] | + | * [[vehicles:cotra_40_3|Cotra 40 3]] |
- | * [[dory|Dory]] | + | * [[vehicles:dabo|Dabo]] |
- | * [[duke|Duke]] | + | * [[vehicles:daffy|Daffy]] |
- | * [[dumbi|Dumbi]] | + | * [[vehicles:dory_wrecker|Dory Wrecker]] |
- | * [[dumpy|Dumpy]] | + | * [[vehicles:dory|Dory]] |
- | * [[eastwood|Eastwood]] | + | * [[vehicles:duke|Duke]] |
- | * [[elisa_police|Elisa Police]] | + | * [[vehicles:dumbi|Dumbi]] |
- | * [[elisa_taxi|Elisa Taxi]] | + | * [[vehicles:dumpy|Dumpy]] |
- | * [[elisa|Elisa]] | + | * [[vehicles:eastwood|Eastwood]] |
- | * [[enfo_gt|Enfo Gt]] | + | * [[vehicles:elisa_police|Elisa Police]] |
- | * [[essam|Essam]] | + | * [[vehicles:elisa_taxi|Elisa Taxi]] |
- | * [[fl1|Fl1]] | + | * [[vehicles:elisa|Elisa]] |
- | * [[flanker3|Flanker3]] | + | * [[vehicles:enfo_gt|Enfo Gt]] |
- | * [[flanker3s|Flanker3s]] | + | * [[vehicles:essam|Essam]] |
- | * [[formula_scm|Formula Scm]] | + | * [[vehicles:fl1|Fl1]] |
- | * [[fortem|Fortem]] | + | * [[vehicles: |
- | * [[fox|Fox]] | + | * [[vehicles: |
- | * [[golima_rotator|Golima Rotator]] | + | * [[vehicles:flanker3|Flanker3]] |
- | * [[golima_semi|Golima Semi]] | + | * [[vehicles:flanker3s|Flanker3s]] |
- | * [[gunthoo_police|Gunthoo Police]] | + | * [[vehicles:formula_scm|Formula Scm]] |
- | * [[gunthoo|Gunthoo]] | + | * [[vehicles:fortem|Fortem]] |
- | * [[hana|Hana]] | + | * [[vehicles:fox|Fox]] |
- | * [[hobber_lead|Hobber Lead]] | + | * [[vehicles:golima_rotator|Golima Rotator]] |
- | * [[hobber_rear|Hobber Rear]] | + | * [[vehicles:golima_semi|Golima Semi]] |
- | * [[jemusi_dump|Jemusi Dump]] | + | * [[vehicles:gunthoo_police|Gunthoo Police]] |
- | * [[jemusi_semi|Jemusi Semi]] | + | * [[vehicles:gunthoo|Gunthoo]] |
- | * [[jemusi_tanker|Jemusi Tanker]] | + | * [[vehicles:hana|Hana]] |
- | * [[jemusi|Jemusi]] | + | * [[vehicles:hobber_lead|Hobber Lead]] |
- | * [[kart|Kart]] | + | * [[vehicles:hobber_rear|Hobber Rear]] |
- | * [[kira_box|Kira Box]] | + | * [[vehicles:jemusi_dump|Jemusi Dump]] |
- | * [[kira_flatbed|Kira Flatbed]] | + | * [[vehicles:jemusi_semi|Jemusi Semi]] |
- | * [[kira_rollback_tow|Kira Rollback Tow]] | + | * [[vehicles:jemusi_tanker|Jemusi Tanker]] |
- | * [[kira_tanker|Kira Tanker]] | + | * [[vehicles:jemusi|Jemusi]] |
- | * [[kira_van|Kira Van]] | + | * [[vehicles:kart|Kart]] |
- | * [[koma|Koma]] | + | * [[vehicles:kira_box|Kira Box]] |
- | * [[kuda_container_6x2|Kuda Container 6x2]] | + | * [[vehicles:kira_flatbed|Kira Flatbed]] |
- | * [[kuda_dry_van|Kuda Dry Van]] | + | * [[vehicles:kira_rollback_tow|Kira Rollback Tow]] |
- | * [[kuda_lft|Kuda Lft]] | + | * [[vehicles:kira_tanker|Kira Tanker]] |
- | * [[kuda|Kuda]] | + | * [[vehicles:kira_van|Kira Van]] |
- | * [[liliput|Liliput]] | + | * [[vehicles:koma|Koma]] |
- | * [[linky_d1|Linky D1]] | + | * [[vehicles:kuda_container_6x2|Kuda Container 6x2]] |
- | * [[linky_d2|Linky D2]] | + | * [[vehicles:kuda_dry_van|Kuda Dry Van]] |
- | * [[linky_s1|Linky S1]] | + | * [[vehicles: |
- | * [[linky_s2|Linky S2]] | + | * [[vehicles:kuda_lft|Kuda Lft]] |
- | * [[lobo|Lobo]] | + | * [[vehicles:kuda|Kuda]] |
- | * [[lobovan|Lobovan]] | + | * [[vehicles:liliput|Liliput]] |
- | * [[lomax|Lomax]] | + | * [[vehicles:linky_d1|Linky D1]] |
- | * [[magis|Magis]] | + | * [[vehicles:linky_d2|Linky D2]] |
- | * [[maity|Maity]] | + | * [[vehicles:linky_s1|Linky S1]] |
- | * [[mammoth|Mammoth]] | + | * [[vehicles:linky_s2|Linky S2]] |
- | * [[micky|Micky]] | + | * [[vehicles:lobo|Lobo]] |
- | * [[mitage|Mitage]] | + | * [[vehicles:lobovan|Lobovan]] |
- | * [[mixi|Mixi]] | + | * [[vehicles:lomax|Lomax]] |
- | * [[muhan_police|Muhan Police]] | + | * [[vehicles: |
- | * [[muhan|Muhan]] | + | * [[vehicles:magis|Magis]] |
- | * [[neo|Neo]] | + | * [[vehicles:maity|Maity]] |
- | * [[nimo_taxi|Nimo Taxi]] | + | * [[vehicles:mammoth|Mammoth]] |
- | * [[nimo|Nimo]] | + | * [[vehicles:micky|Micky]] |
- | * [[nuke_police|Nuke Police]] | + | * [[vehicles:mitage|Mitage]] |
- | * [[nuke_taxi|Nuke Taxi]] | + | * [[vehicles:mixi|Mixi]] |
- | * [[nuke|Nuke]] | + | * [[vehicles: |
- | * [[olbe|Olbe]] | + | * [[vehicles: |
- | * [[oldum|Oldum]] | + | * [[vehicles:muhan_police|Muhan Police]] |
- | * [[ollok|Ollok]] | + | * [[vehicles:muhan|Muhan]] |
- | * [[panther|Panther]] | + | * [[vehicles:neo|Neo]] |
- | * [[police_interceptor_1|Police Interceptor 1]] | + | * [[vehicles:nimo_taxi|Nimo Taxi]] |
- | * [[police|Police]] | + | * [[vehicles:nimo|Nimo]] |
- | * [[pulio|Pulio]] | + | * [[vehicles:nuke_police|Nuke Police]] |
- | * [[pulse|Pulse]] | + | * [[vehicles:nuke_taxi|Nuke Taxi]] |
- | * [[ranchy|Ranchy]] | + | * [[vehicles:nuke|Nuke]] |
- | * [[raton|Raton]] | + | * [[vehicles:olbe|Olbe]] |
- | * [[roadmaster|Roadmaster]] | + | * [[vehicles:oldum|Oldum]] |
- | * [[savannah|Savannah]] | + | * [[vehicles:ollok|Ollok]] |
- | * [[scm_kart_one|Scm Kart One]] | + | * [[vehicles:panther|Panther]] |
- | * [[scooty|Scooty]] | + | * [[vehicles:police_interceptor_1|Police Interceptor 1]] |
- | * [[shovan_7|Shovan 7]] | + | * [[vehicles:police|Police]] |
- | * [[shovan_10|Shovan 10]] | + | * [[vehicles:pulio|Pulio]] |
- | * [[small_cage_trailer|Small Cage Trailer]] | + | * [[vehicles:pulse|Pulse]] |
- | * [[spider|Spider]] | + | * [[vehicles:ranchy|Ranchy]] |
- | * [[spt1|Spt1]] | + | * [[vehicles:raton|Raton]] |
- | * [[srt|Srt]] | + | * [[vehicles:roadmaster|Roadmaster]] |
- | * [[stagon|Stagon]] | + | * [[vehicles:savannah|Savannah]] |
- | * [[stella|Stella]] | + | * [[vehicles:scm_kart_one|Scm Kart One]] |
- | * [[stinger|Stinger]] | + | * [[vehicles:scooty|Scooty]] |
- | * [[sv200|Sv200]] | + | * [[vehicles: |
- | * [[tanko_40|Tanko 40]] | + | * [[vehicles: |
- | * [[terra|Terra]] | + | * [[vehicles: |
- | * [[titan|Titan]] | + | * [[vehicles: |
- | * [[townie_bus|Townie Bus]] | + | * [[vehicles:shovan_7|Shovan 7]] |
- | * [[townie|Townie]] | + | * [[vehicles:shovan_10|Shovan 10]] |
- | * [[tronko|Tronko]] | + | * [[vehicles:small_cage_trailer|Small Cage Trailer]] |
- | * [[trophy_taxi|Trophy Taxi]] | + | * [[vehicles:spider|Spider]] |
- | * [[tuscan|Tuscan]] | + | * [[vehicles:spt1|Spt1]] |
- | * [[vamos3|Vamos3]] | + | * [[vehicles:srt|Srt]] |
- | * [[vani|Vani]] | + | * [[vehicles:stagon|Stagon]] |
- | * [[vista|Vista]] | + | * [[vehicles:stella|Stella]] |
- | * [[voltex|Voltex]] | + | * [[vehicles:stinger|Stinger]] |
- | * [[vulcan|Vulcan]] | + | * [[vehicles:sv200|Sv200]] |
- | * [[zero|Zero]] | + | * [[vehicles: |
- | * [[zino|Zino]] | + | * [[vehicles: |
- | * [[zydro_police|Zydro Police]] | + | * [[vehicles:tanko_40|Tanko 40]] |
- | * [[zydro|Zydro]] | + | * [[vehicles: |
+ | * [[vehicles: | ||
+ | * [[vehicles:terra|Terra]] | ||
+ | * [[vehicles:titan|Titan]] | ||
+ | * [[vehicles:townie_bus|Townie Bus]] | ||
+ | * [[vehicles:townie|Townie]] | ||
+ | * [[vehicles:tronko|Tronko]] | ||
+ | * [[vehicles:trophy_taxi|Trophy Taxi]] | ||
+ | * [[vehicles:tuscan|Tuscan]] | ||
+ | * [[vehicles:vamos3|Vamos3]] | ||
+ | * [[vehicles:vani|Vani]] | ||
+ | * [[vehicles:vista|Vista]] | ||
+ | * [[vehicles:voltex|Voltex]] | ||
+ | * [[vehicles:vulcan|Vulcan]] | ||
+ | * [[vehicles:zero|Zero]] | ||
+ | * [[vehicles:zino|Zino]] | ||
+ | * [[vehicles:zydro_police|Zydro Police]] | ||
+ | * [[vehicles:zydro|Zydro]] | ||
list_of_vehicles.1756321152.txt.gz · Last modified: 2025/08/27 18:59 by 172.68.189.171