ASEAN Motor Club

AMC Wiki for Motor Town: Behind The Wheel

Site Tools


delivery_points:copper_mine_2:auto_details

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

delivery_points:copper_mine_2:auto_details [2026/08/20 07:55] – created - external edit 127.0.0.1delivery_points:copper_mine_2:auto_details [2026/11/18 16:29] (current) – external edit 127.0.0.1
Line 8: Line 8:
 ==== Demand ==== ==== Demand ====
 ^ Cargo ^ Payment Multiplier ^ ^ Cargo ^ Payment Multiplier ^
-| [[cargos:fuel|Fuel]] | 1.0x | +| [[cargos:fuel|Fuel]] | 2.0x | 
-| [[cargos:woodplank_14ft_5t|WoodPlank 14ft 5t]] | 1.0x |+| [[cargos:woodplank_14ft_5t|WoodPlank 14ft 5t]] | 2.0x |
  
 ==== Storage ==== ==== Storage ====
Line 18: Line 18:
 ===== In other languages ===== ===== In other languages =====
 ^ Language ^ Name ^ ^ Language ^ Name ^
-| Czech | Copper Mine #2 | +| Czech | Měď Důl #2 | 
-| German | Copper Mine #2 | +| German | Kupfer Mine #2 | 
-| Spanish (Latin America) | Copper Mine #2 | +| Spanish (Latin America) | Cobre Mina #2 | 
-| Spanish (Spain) | Copper Mine #2 | +| Spanish (Spain) | Cobre Mina #2 | 
-| Finnish | Copper Mine #2 | +| Finnish | Kupari Kaivos #2 | 
-| French | Copper Mine #2 | +| French | Cuivre Mine #2 | 
-| Hungarian | Copper Mine #2 | +| Hungarian | Réz Bánya #2 | 
-| Italian | Copper Mine #2 | +| Italian | Rame Miniera #2 | 
-| Japanese | Copper Mine #2 | +| Japanese | 銅 鉱山 #2 | 
-| Korean | Copper Mine #2 | +| Korean | 구리 광산 #2 | 
-| Lithuanian | Copper Mine #2 | +| Lithuanian | Varis Kasykla #2 | 
-| Dutch | Copper Mine #2 | +| Dutch | Koper Mijn #2 | 
-| Norwegian | Copper Mine #2 | +| Norwegian | Kobber Gruve #2 | 
-| Polish | Copper Mine #2 | +| Polish | Miedź Kopalnia #2 | 
-| Portuguese (Brazil) | Copper Mine #2 | +| Portuguese (Brazil) | Cobre Mina #2 | 
-| Russian | Copper Mine #2 | +| Russian | Медь Шахта #2 | 
-| Swedish | Copper Mine #2 | +| Swedish | Koppar Gruva #2 | 
-| Turkish | Copper Mine #2 | +| Turkish | Bakır Maden #2 | 
-| Ukrainian | Copper Mine #2 | +| Ukrainian | Мідь Шахта #2 | 
-| Vietnamese | Copper Mine #2 | +| Vietnamese | Đồng Mỏ #2 | 
-| Chinese (Simplified) | Copper Mine #2 | +| Chinese (Simplified) | 铜 矿场 #2 | 
-| Chinese (Traditional) | Copper Mine #2 |+| Chinese (Traditional) | 銅 礦場 #2 |
  
delivery_points/copper_mine_2/auto_details.1787212507.txt.gz · Last modified: by 127.0.0.1