Table of Contents

List of Vehicle Parts

There are 768 vehicle parts in Motor Town.

Powertrain

Coolant Radiator

Part Cost Mass
Basic Radiator 100 5 kg
Basic Radiator 1,000 5 kg
Large Size Radiator 1,000 8 kg
Medium-Duty Basic Radiator 500 10 kg
Medium-Duty Large Size Radiator 10,000 15 kg

Engine

Part Cost Mass
Bike 30HP 3,000 30 kg
Bike 50HP 8,000 30 kg
Bike 100HP 20,000 45 kg
Bike i4 100HP 20,000 47 kg
Bike i4 160HP 30,000 60 kg
Bus 140HP 8,000 300 kg
Bus 230HP 15,000 500 kg
Bus 300HP 40,000 700 kg
Bus 400HP 60,000 850 kg
EV 130HP 20,000 60 kg
EV 300HP 30,000 130 kg
EV 670HP 300,000 150 kg
H2 30HP 800 30 kg
Heavy-Duty 260HP 15,000 600 kg
Heavy-Duty 350HP 50,000 750 kg
Heavy-Duty 440HP 70,000 800 kg
Heavy-Duty 540HP 90,000 800 kg
Heavy-Machine 350HP 100,000 750 kg
Heavy-Machine 450HP 150,000 950 kg
I4 50HP 1,000 110 kg
I4 90HP 1,500 150 kg
I4 150HP 2,500 180 kg
I6 200HP 10,000 215 kg
Kart 10HP 500 10 kg
Kart 20HP 3,000 10 kg
Medium-Duty 190HP 8,000 400 kg
Medium-Duty 250HP 14,000 500 kg
Medium-Duty 330HP 50,000 600 kg
Scooter 10HP 500 10 kg
Scooter 15HP 2,000 13 kg
V6 400HP 50,000 310 kg
V8 140HP 2,000 200 kg
V8 180HP 5,000 220 kg
V8 240HP 15,000 250 kg
V8 320HP 30,000 280 kg
V12 400HP 50,000 320 kg

Final Drive Ratio

Part Cost Mass
1 500 —
1.33 500 —
1.56 500 —
1.8 500 —
2 500 —
2.17 500 —
2.44 500 —
2.73 500 —
3.08 500 —
3.31 500 —
3.55 500 —
3.73 500 —
4.0 500 —
4.11 500 —
4.27 500 —
4.56 500 —
4.78 500 —
4.88 500 —
5.29 500 —
5.86 500 —
6.5 500 —
7 500 —
8.5 500 —
10.65 500 —
11 500 —
13.15 500 —
14 500 —
16 500 —

Intake

Part Cost Mass
Long Intake 300 —
Short Intake 300 —

Limited Slip Differential

Part Cost Mass
1 Way Clutch Pack LSD (50) 2,000 5 kg
1.5 Way Clutch Pack LSD (50,30) 2,000 8 kg
2 Way Clutch Pack LSD (100) 2,000 8 kg
Lockable 3,000 5 kg
Lockable 30,000 350 kg
Locked Differential 1,000 —

Transmission

Part Cost Mass
4 Speed Mini Bus 5,000 100 kg
4 Speed Muscle 2,000 100 kg
4 Speed Sports 3,000 100 kg
5 Speed Sports 4,000 100 kg
5 Speed Truck 8,000 180 kg
6 Speed Bus 10,000 190 kg
6 Speed Light Bus 10,000 150 kg
6 Speed Sports 6,000 130 kg
6 Speed Truck 10,000 200 kg
6 Speed Truck Mk1 11,000 200 kg
13 Speed 15,000 300 kg
18 Speed 20,000 300 kg
Bike 6 Speed 500 10 kg
Bike 6 Speed Sport 1,000 9 kg
Daffy 1,000 100 kg
EV 1 Speed 500 20 kg
Formula SCM 4 Speed 3,000 50 kg
HD Folklift 3 Speed 20,000 300 kg
HM6 5,000 125 kg
Kart 1 Speed 100 1 kg
Kart 2 Speed 1,000 5 kg
Mine Truck 7 Speed 40,000 400 kg
Scooter CVT 200 5 kg

Turbocharger

Part Cost Mass
Stage 1 10,000 25 kg
Stage 1 30,000 80 kg
Stock 3,000 15 kg
Stock 10,000 50 kg
Stock 50,000 80 kg

Brake

Brake Balance

Part Cost Mass
F50 5,000 —
F50 7,500 —
F50 10,000 —
F50 25,000 —
F60 4,000 —
F60 6,000 —
F60 8,000 —
F60 20,000 —
F70 3,000 —
F70 4,500 —
F70 6,000 —
F70 15,000 —
F80 2,000 —
F80 3,000 —
F80 4,000 —
F80 10,000 —
F90 1,000 —
F90 1,500 —
F90 2,000 —
F90 5,000 —
F110 1,000 —
F110 1,500 —
F110 2,000 —
F110 5,000 —
F120 2,000 —
F120 3,000 —
F120 4,000 —
F120 10,000 —
F130 3,000 —
F130 4,500 —
F130 6,000 —
F130 15,000 —
F140 4,000 —
F140 6,000 —
F140 8,000 —
F140 20,000 —
F150 5,000 —
F150 7,500 —
F150 10,000 —
F150 25,000 —

Brake Pad

Part Cost Mass
Basic 50 —
Basic 100 —
Basic 300 —
Basic 20,000 —
Mossan BX1 500 —
Mossan BX1 1,000 —
Mossan BX1 3,000 —
Mossan DX1 1,500 —

Brake Power

Part Cost Mass
130% 500 2 kg
150% 1,000 3 kg
200% 5,000 5 kg

Suspension

Angle Kit

Part Cost Mass
+5 10,000 5 kg
+10 20,000 10 kg

Anti-roll Bar

Part Cost Mass
50% 500 —
120% 1,000 —
150% 1,500 —
200% 2,000 —

Suspension Damper

Part Cost Mass
50% | 50% 3,000 —
80% | 80% 2,000 —
120% | 120% 2,000 —
150% | 150% 2,000 —
200% | 200% 2,000 —
300% | 300% 3,000 —
400% | 400% 4,000 —
500% | 500% 5,000 —

Suspension Ride Height

Part Cost Mass
-10cm 10,000 —
-9cm 9,000 —
-8cm 8,000 —
-7cm 7,000 —
-6cm 6,000 —
-5cm 5,000 —
-4cm 4,000 —
-3cm 3,000 —
-2cm 2,000 —
-1cm 1,000 —
+1cm 1,000 —
+2cm 2,000 —
+3cm 3,000 —
+4cm 4,000 —
+5cm 5,000 —
+6cm 6,000 —
+7cm 7,000 —
+8cm 8,000 —
+9cm 9,000 —
+10cm 10,000 —

Suspension Spring

Part Cost Mass
50% 2,000 —
80% 1,000 —
120% 1,000 —
150% 1,000 —
200% 2,000 —
300% 3,000 —
400% 4,000 —
500% 5,000 —

Wheel Spacer

Part Cost Mass
2mm 100 0.1 kg
3mm 100 0.1 kg
5mm 100 0.1 kg
10mm 300 0.2 kg
15mm 500 0.3 kg
20mm 1,000 0.4 kg
30mm 1,000 0.6 kg
40mm 1,000 0.8 kg
50mm 2,000 1 kg
60mm 2,000 1.2 kg
70mm 3,000 1.4 kg
80mm 3,000 1.6 kg
90mm 3,000 1.8 kg
100mm 4,000 2 kg

Tire

Tire

Part Cost Mass
BT1 100 3 kg
KM1-45 500 10 kg
KM1-65 200 10 kg
KM2-45 1,000 10 kg
KMH1 500 50 kg
KMH1-DRW 800 80 kg
KMH2 1,000 55 kg
KMH2-DRW 2,000 90 kg
KMHM1 5,000 500 kg
KMHM1-DRW 9,000 1,000 kg
Offroad 1,500 15 kg
Sideway 1,000 10 kg

Wheel

Wheel

Part Cost Mass
Atlas 3,000 80 kg
Bora 500 20 kg
Brutus Wrecker 5,000 90 kg
Bulko 3,000 80 kg
Cervos 1,000 20 kg
Chunky 3,000 35 kg
Civo 3,000 80 kg
Cora 1,000 20 kg
Crany 3,000 80 kg
Dabo #1 1,000 30 kg
Dabo #2 2,000 30 kg
Dabo GT 5,000 25 kg
Daffy 300 30 kg
Dinky 300 30 kg
Dory 500 30 kg
Dory GT 5,000 20 kg
Dory White 1,000 30 kg
Duke 1,000 20 kg
Dumbi 3,000 80 kg
Elisa 2 #1 1,000 30 kg
Elisa 2 #2 2,000 30 kg
Elisa 2 GT 5,000 25 kg
Elisa Police 500 15 kg
Enfo GT 2,000 13 kg
Essam 1,000 20 kg
EVan 1,000 30 kg
Formula SCM 1,000 15 kg
Fortem 3,000 13 kg
Fox 200 20 kg
Goliath 8,000 150 kg
Golima 3,000 80 kg
Gunthoo 200 10 kg
HD1 3,000 80 kg
Interceptor 800 18 kg
Jemusi 3,000 90 kg
Kart 500 5 kg
Kira 1,000 60 kg
Koma 500 15 kg
Koma GT 500 15 kg
Kuda 3,000 80 kg
Liliput 500 30 kg
Lobo 3,000 80 kg
Lomax 3,000 80 kg
Magis 1,000 13 kg
Mammoth 500 17 kg
Micky 500 30 kg
Micky GT 5,000 20 kg
Micky Light 2,000 15 kg
Mitage 500 15 kg
Muhan 1,000 23 kg
Neo 1,000 30 kg
Neo GT 3,000 25 kg
Neo X 2,000 30 kg
Nimo 1,500 20 kg
Nuke #1 1,000 30 kg
Nuke #2 2,000 25 kg
Panther 500 17 kg
Pulse #1 1,000 30 kg
Pulse #2 2,000 30 kg
Ranchy 400 20 kg
Raton 3,000 13 kg
Raven F 3,000 25 kg
Raven R 10,000 50 kg
Roadmaster 3,500 95 kg
Savannah 200 20 kg
Scooty 100 8 kg
Small Trailer 200 20 kg
Spider 1,000 14 kg
SPT1 200 20 kg
SRT 3,000 80 kg
Stagon 1,000 20 kg
Stella 500 15 kg
Stinger #1 500 15 kg
Stinger #2 500 15 kg
Tavan 1,000 30 kg
Tavan GT 4,000 25 kg
Terra 8,000 350 kg
Townie 500 20 kg
Trophy 300 15 kg
Trophy #1 1,000 30 kg
Trophy #2 2,000 30 kg
Trophy #3 5,000 25 kg
Tuscan 1,000 30 kg
Tuscan GT 5,000 20 kg
Vani 500 20 kg
Vista 1,000 14 kg
Voltex 500 25 kg
Zager 2,000 15 kg
Zero 500 15 kg
Zino 1,000 20 kg
Zino GT 5,000 15 kg
Zydro 1,000 15 kg
Zydro GT 5,000 15 kg

Aero Dynamic

Bonnet

Part Cost Mass
#1 (Dory) 1,000 50 kg
#1 (Elisa 2) 1,000 50 kg
#2 (Elisa 2) 2,000 50 kg
#1 (Longhorn) 1,000 50 kg
#2 (Longhorn) 2,000 50 kg
#3 (Longhorn) 3,000 50 kg
#1 (Longhorn Semi DC 4x2) 1,000 50 kg
#2 (Longhorn Semi DC 4x2) 2,000 50 kg
#3 (Longhorn Semi DC 4x2) 3,000 50 kg
#1 (Micky) 1,000 50 kg
#2 (Micky) 3,000 45 kg
#1 (Neo) 1,000 50 kg
#2 (Neo) 2,000 50 kg
#1 (Panther) 1,000 20 kg
#2 (Panther) 2,000 18 kg
#3 (Panther) 2,000 22 kg
#1 (Stella) 1,000 20 kg
#2 (Stella) 2,000 22 kg
#3 (Stella) 2,000 22 kg
#4 (Stella) 3,000 20 kg
#1 (Tavan) 1,000 50 kg
#1 (Tuscan) 1,000 50 kg
#2 (Tuscan) 2,000 50 kg
#1 (Vista) 1,000 20 kg
#2 (Vista) 2,000 22 kg
#3 (Vista) 2,000 22 kg
#4 (Vista) 3,000 20 kg
Voltex Bonnet 1,000 20 kg
#1 (Zino) 1,000 20 kg
#2 (Zino) 2,000 18 kg
#1 (Zydro) 1,000 20 kg
#2 (Zydro) 3,000 22 kg
#3 (Zydro) 3,000 20 kg

Fender

Part Cost Mass
#1 (Cora) 1,000 30 kg
#2 (Cora) 10,000 50 kg
#2 (Essam) 3,000 20 kg
#1 (Koma) 1,000 10 kg
#2 (Koma) 5,000 50 kg
#1 (Neo) 1,000 50 kg
#1 (Panther) 1,000 50 kg
#2 (Panther) 3,000 80 kg
#2 (Stella) 3,000 20 kg
#3 (Stella) 1,000 4 kg
#4 (Stella) 5,000 18 kg
#1 (Tavan) 1,000 80 kg
#1 (Trophy2) 1,000 50 kg
#2 (Trophy2) 2,000 50 kg
#2 (Vista) 3,000 20 kg
#3 (Vista) 1,000 4 kg
#4 (Vista) 4,000 18 kg
#1 (Zino) 1,000 50 kg
#2 (Zino) 3,000 80 kg
#1 (Zydro) 1,000 50 kg
#2 (Zydro) 5,000 90 kg
#3 (Zydro) 3,000 80 kg

Front Bumper

Part Cost Mass
#1 (Atlas) 1,000 30 kg
#2 (Atlas) 2,000 30 kg
#3 (Atlas) 3,000 30 kg
#4 (Atlas) 4,000 30 kg
#5 (Atlas) 5,000 30 kg
#6 (Atlas) 6,000 30 kg
#1 (Bongo) 1,000 30 kg
#2 (Bongo) 2,000 30 kg
#3 (Bongo) 3,000 35 kg
#1 (Brutus) 5,000 50 kg
#2 (Brutus) 8,000 60 kg
#1 (Bulko) 1,000 30 kg
#1 (Dabo) 500 30 kg
#2 (Dabo) 500 30 kg
#3 (Dabo) 500 30 kg
#5 (Dabo) 2,000 38 kg
#1 (Dory) 1,000 30 kg
#2 (Dory) 5,000 45 kg
#3 (Dory) 3,000 10 kg
#4 (Dory) 7,000 100 kg
#1 (Elisa 2) 1,000 30 kg
#2 (Elisa 2) 2,000 30 kg
#3 (Elisa 2) 3,000 30 kg
#4 (Elisa 2) 4,000 30 kg
#5 (Elisa 2) 5,000 30 kg
#6 (Elisa 2) 6,000 30 kg
#1 (Essam) 1,000 30 kg
#2 (Essam) 2,000 33 kg
#3 (Essam) 3,000 40 kg
#1 (Koma) 500 20 kg
#2 (Koma) 1,000 30 kg
#1 (Liliput) 1,000 30 kg
#1 (Longhorn) 1,000 30 kg
#2 (Longhorn) 2,000 30 kg
#3 (Longhorn) 3,000 30 kg
#4 (Longhorn) 4,000 30 kg
#5 (Longhorn) 5,000 30 kg
#6 (Longhorn) 6,000 30 kg
#7 (Longhorn) 7,000 30 kg
#8 (Longhorn) 8,000 30 kg
#1 (Longhorn Semi DC 4x2) 1,000 30 kg
#2 (Longhorn Semi DC 4x2) 2,000 30 kg
#3 (Longhorn Semi DC 4x2) 3,000 30 kg
#4 (Longhorn Semi DC 4x2) 4,000 30 kg
#5 (Longhorn Semi DC 4x2) 5,000 30 kg
#6 (Longhorn Semi DC 4x2) 6,000 30 kg
#7 (Longhorn Semi DC 4x2) 7,000 30 kg
#8 (Longhorn Semi DC 4x2) 8,000 30 kg
#1 (Mammoth) 1,000 30 kg
#2 (Mammoth) 5,000 50 kg
#1 (Micky) 1,000 30 kg
#2 (Micky) 3,000 50 kg
#3 (Micky) 5,000 20 kg
#1 (Monarch) 1,000 30 kg
#2 (Monarch) 2,000 30 kg
#1 (Muhan) 1,000 30 kg
#2 (Muhan) 2,000 40 kg
#1 (Neo) 1,000 30 kg
#2 (Neo) 2,000 30 kg
#3 (Neo) 3,000 30 kg
#4 (Neo) 4,000 30 kg
#5 (Neo) 5,000 30 kg
#6 (Neo) 6,000 30 kg
#1 (Nuke) 1,000 30 kg
#2 (Nuke) 2,000 30 kg
#3 (Nuke) 4,000 35 kg
#1 (Panther) 1,000 30 kg
#2 (Panther) 2,000 40 kg
#3 (Panther) 3,000 40 kg
#4 (Panther) 3,000 25 kg
#1 (Pulse) 1,000 30 kg
#2 (Pulse) 2,000 40 kg
#3 (Pulse) 2,000 40 kg
#1 (Savannah) 1,000 30 kg
#2 (Savannah) 2,000 30 kg
#3 (Savannah) 3,000 40 kg
#4 (Savannah) 4,000 30 kg
#5 (Savannah) 5,000 50 kg
#6 (Savannah) 6,000 60 kg
#1 (Stagon) 500 20 kg
#2 (Stagon) 1,000 30 kg
#1 (Stella) 1,000 30 kg
#2 (Stella) 2,000 33 kg
#3 (Stella) 3,000 40 kg
#4 (Stella) 5,000 35 kg
#1 (Tavan) 1,000 30 kg
#1 (Terra) 5,000 150 kg
#2 (Terra) 8,000 200 kg
#3 (Terra) 10,000 220 kg
#1 (Trophy2) 1,000 30 kg
#2 (Trophy2) 2,000 30 kg
#3 (Trophy2) 3,000 30 kg
#4 (Trophy2) 4,000 30 kg
#5 (Trophy2) 5,000 30 kg
#1 (Tuscan) 1,000 30 kg
#2 (Tuscan) 2,000 30 kg
#3 (Tuscan) 3,000 33 kg
#4 (Tuscan) 5,000 35 kg
#1 (Vista) 1,000 30 kg
#2 (Vista) 2,000 33 kg
#3 (Vista) 3,000 80 kg
#4 (Vista) 3,000 35 kg
Voltex Bumper 1,000 30 kg
#1 (Zino) 1,000 30 kg
#2 (Zino) 3,000 40 kg
#3 (Zino) 3,000 40 kg
#1 (Zydro) 1,000 30 kg
#2 (Zydro) 5,000 45 kg
#3 (Zydro) 3,000 40 kg

Front Spoiler

Part Cost Mass
#1 (Cora) 5,000 10 kg
#1 (Nuke) 1,000 5 kg

Front Window Sun Visor

Part Cost Mass
#1 (Longhorn Rollback) 1,000 2 kg
#1 (Longhorn Semi DC 4x2) 1,000 2 kg
#1 (Tavan) 1,000 2 kg

Front Windshield Sticker

Part Cost Mass
#1 (Koma) 100 —
#1 (Trophy2) 1,000 1 kg

Rear Bumper

Part Cost Mass
#1 (Bongo) 1,000 30 kg
#2 (Bongo) 2,000 30 kg
#3 (Bongo) 3,000 35 kg
#1 (Bulko) 3,000 50 kg
#2 (Bulko) 5,000 60 kg
#1 (Conter Rear 20ft) 4,000 120 kg
#2 (Conter Rear 20ft) 4,000 120 kg
#3 (Conter Rear 20ft) 4,000 120 kg
#4 (Conter Rear 20ft) 4,000 120 kg
#1 (Conter Rear 40ft) 4,000 120 kg
#2 (Conter Rear 40ft) 4,000 120 kg
#3 (Conter Rear 40ft) 4,000 120 kg
#4 (Conter Rear 40ft) 4,000 120 kg
#1 (Dory) 1,000 30 kg
#2 (Dory) 5,000 45 kg
#3 (Dory) 3,000 20 kg
#1 (Elisa 2) 1,000 30 kg
#2 (Elisa 2) 2,000 30 kg
#3 (Elisa 2) 3,000 30 kg
#1 (Essam) 1,000 30 kg
#2 (Essam) 2,000 30 kg
#1 (Flaber Rear) 4,000 120 kg
#2 (Flaber Rear) 4,500 130 kg
#3 (Flaber Rear) 4,000 120 kg
#4 (Flaber Rear) 4,500 130 kg
#1 (Goliath) 1,000 30 kg
#2 (Goliath) 2,000 30 kg
#3 (Goliath) 3,000 30 kg
#1 (Hobber Rear) 4,000 120 kg
#2 (Hobber Rear) 4,500 130 kg
#3 (Hobber Rear) 4,000 120 kg
#4 (Hobber Rear) 4,500 130 kg
#1 (Koma) 500 20 kg
#2 (Koma) 1,000 30 kg
#1 (Liliput) 1,000 30 kg
#1 (Longhorn Rollback) 1,000 30 kg
#2 (Longhorn Rollback) 2,000 30 kg
#3 (Longhorn Rollback) 3,000 30 kg
#4 (Longhorn Rollback) 4,000 30 kg
#1 (Longhorn Semi) 1,000 30 kg
#2 (Longhorn Semi) 2,000 30 kg
#3 (Longhorn Semi) 3,000 30 kg
#4 (Longhorn Semi) 4,000 30 kg
#5 (Longhorn Semi) 5,000 30 kg
#1 (Longhorn Semi DC 4x2) 1,000 30 kg
#2 (Longhorn Semi DC 4x2) 2,000 30 kg
#3 (Longhorn Semi DC 4x2) 3,000 30 kg
#4 (Longhorn Semi DC 4x2) 4,000 30 kg
#1 (Mammoth) 3,000 30 kg
#1 (Micky) 1,000 30 kg
#2 (Micky) 3,000 40 kg
#3 (Micky) 5,000 15 kg
#1 (Monarch) 1,000 30 kg
#2 (Monarch) 2,000 30 kg
#1 (Neo) 1,000 30 kg
#2 (Neo) 2,000 30 kg
#3 (Neo) 3,000 30 kg
#1 (Nuke) 1,000 30 kg
#2 (Nuke) 2,000 30 kg
#3 (Nuke) 4,000 40 kg
#1 (Panther) 1,000 30 kg
#2 (Panther) 2,000 40 kg
#3 (Panther) 3,000 40 kg
#4 (Panther) 3,000 35 kg
#1 (Pulse) 1,000 30 kg
#2 (Pulse) 2,000 40 kg
#1 (Savannah) 1,000 30 kg
#2 (Savannah) 2,000 30 kg
#3 (Savannah) 3,000 30 kg
#4 (Savannah) 4,000 50 kg
#1 (Stagon) 500 20 kg
#2 (Stagon) 1,000 30 kg
#1 (Stella) 1,000 30 kg
#2 (Stella) 2,000 30 kg
#3 (Stella) 3,000 30 kg
#4 (Stella) 5,000 30 kg
#1 (Taber Rear) 4,000 120 kg
#2 (Taber Rear) 4,500 130 kg
#3 (Taber Rear) 4,000 120 kg
#4 (Taber Rear) 4,500 130 kg
#1 (Tavan) 1,000 30 kg
#1 (Trophy2) 1,000 30 kg
#2 (Trophy2) 2,000 30 kg
#3 (Trophy2) 3,000 30 kg
#1 (Tuscan) 1,000 30 kg
#2 (Tuscan) 2,000 30 kg
#1 (Vista) 1,000 30 kg
#2 (Vista) 2,000 30 kg
#3 (Vista) 3,000 30 kg
#4 (Vista) 3,000 30 kg
#1 (Zero) 400 30 kg
#2 (Zero) 300 30 kg
#1 (Zydro) 1,000 30 kg
#2 (Zydro) 5,000 45 kg
#3 (Zydro) 3,000 40 kg

Rear Spoiler

Part Cost Mass
#1 (Cora) 5,000 5 kg
#1 (Elisa 2) 1,000 8 kg
#2 (Elisa 2) 2,000 10 kg
#3 (Elisa 2) 3,000 12 kg
Fortem Rear Spoiler 8,000 20 kg
#1 (Koma) 3,000 5 kg
#1 (Longhorn Semi) 1,000 10 kg
#1 (Longhorn Semi DC 4x2) 1,500 10 kg
#2 (Longhorn Semi DC 4x2) 1,000 10 kg
#1 (Micky) 1,000 10 kg
#2 (Micky) 3,000 10 kg
#3 (Micky) 8,000 15 kg
#1 (Neo) 1,000 10 kg
#2 (Neo) 2,000 10 kg
#1 (Nuke) 1,000 10 kg
#2 (Nuke) 1,000 10 kg
#3 (Nuke) 2,000 10 kg
#4 (Nuke) 2,000 10 kg
#5 (Nuke) 3,000 10 kg
#6 (Nuke) 3,000 10 kg
#1 (Panther) 1,000 10 kg
#1 (Pulse) 1,000 10 kg
#2 (Pulse) 2,000 20 kg
#1 (Tavan) 1,000 10 kg
#2 (Tavan) 2,000 10 kg
#1 (Trophy2) 1,000 10 kg
#2 (Trophy2) 2,000 10 kg
#3 (Trophy2) 3,000 10 kg
#1 (Tuscan) 1,000 10 kg
#2 (Tuscan) 2,000 10 kg
#3 (Tuscan) 3,000 10 kg
#4 (Tuscan) 4,000 10 kg
#5 (Tuscan) 5,000 10 kg
#6 (Tuscan) 6,000 10 kg
#1 (Zino) 2,000 15 kg
#2 (Zino) 3,000 20 kg
#3 (Zino) 5,000 5 kg
#1 (Zydro) 1,000 10 kg

Rear Window Louvers

Part Cost Mass
#1 (Essam) 1,000 10 kg
#1 (Tuscan) 1,000 5 kg
#1 (Zino) 1,000 5 kg
#1 (Zydro) 1,000 5 kg

Rear Wing

Part Cost Mass
#1 (Cora) 8,000 20 kg
#1 (Elisa 2) 1,000 12 kg
#1 (Essam) 2,000 10 kg
#2 (Essam) 2,000 10 kg
#1 (Koma) 8,000 20 kg
Magis 3,000 5 kg
#1 (Neo) 1,000 10 kg
#2 (Neo) 2,000 10 kg
#3 (Neo) 3,000 10 kg
#1 (Panther) 2,000 15 kg
#2 (Panther) 3,000 20 kg
#2 (Stella) 2,000 10 kg
#3 (Stella) 1,000 3 kg
#4 (Stella) 2,000 5 kg
Type-A 2,000 5 kg
Type-B 3,000 10 kg
Type-C 3,000 10 kg
Type-D 3,000 10 kg
#1 (Vista) 1,000 5 kg
#2 (Vista) 2,000 10 kg
#3 (Vista) 1,000 3 kg
#4 (Vista) 2,000 5 kg
Zydro-A 10,000 15 kg
Zydro-B 3,000 20 kg

Roof

Part Cost Mass
#1 (Atlas) 3,000 80 kg
#2 (Atlas) 8,000 100 kg
#1 (Fox) 1,000 30 kg
#1 (Longhorn Semi DC 4x2) 1,000 50 kg
Open 1,000 1 kg
#1 (Panther) 1,000 35 kg
#1 (Savannah) 1,000 50 kg
#2 (Savannah) 1,000 50 kg
#1 (Trophy2) 1,000 50 kg
#2 (Trophy2) 2,000 50 kg

Side Skirt

Part Cost Mass
#1 (Cora) 3,000 10 kg
#1 (Dabo) 500 10 kg
#1 (Elisa 2) 1,000 10 kg
#2 (Elisa 2) 2,000 10 kg
#3 (Elisa 2) 3,000 10 kg
#4 (Elisa 2) 4,000 10 kg
#5 (Elisa 2) 5,000 10 kg
#1 (Fox) 500 10 kg
#1 (Koma) 1,000 10 kg
#1 (Longhorn Rollback) 1,000 10 kg
#2 (Longhorn Rollback) 2,000 10 kg
#1 (Longhorn Semi) 1,000 10 kg
#2 (Longhorn Semi) 2,000 10 kg
#3 (Longhorn Semi) 3,000 10 kg
#4 (Longhorn Semi) 4,000 10 kg
#1 (Longhorn Semi DC 4x2) 1,000 10 kg
#2 (Longhorn Semi DC 4x2) 2,000 10 kg
#1 (Mammoth) 1,000 6 kg
#1 (Micky) 3,000 10 kg
#2 (Micky) 10,000 20 kg
#1 (Neo) 1,000 10 kg
#2 (Neo) 2,000 10 kg
#1 (Nuke) 1,000 10 kg
#1 (Panther) 1,000 6 kg
#2 (Panther) 2,000 10 kg
#3 (Panther) 3,000 8 kg
#4 (Panther) 4,000 12 kg
#1 (Pulse) 1,000 10 kg
#2 (Pulse) 1,000 10 kg
#1 (Stagon) 1,000 10 kg
#3 (Stella) 3,000 10 kg
#4 (Stella) 3,000 4 kg
#1 (Trophy2) 1,000 10 kg
#2 (Trophy2) 2,000 10 kg
#1 (Tuscan) 1,000 10 kg
#1 (Vista) 1,000 6 kg
#2 (Vista) 2,000 8 kg
#3 (Vista) 3,000 10 kg
#4 (Vista) 1,000 4 kg
#1 (Zino) 1,000 6 kg
#2 (Zino) 2,000 10 kg
#1 (Zydro) 1,000 6 kg
#2 (Zydro) 5,000 15 kg
#3 (Zydro) 3,000 10 kg

Trunk

Part Cost Mass
#1 (Zino) 500 50 kg

Etc

Attachment

Part Cost Mass
DefaultAttachment 1 —

Body

Part Cost Mass
DefaultBody 500 —

Bullbar

Part Cost Mass
BB1 1,000 50 kg
BB1 1,000 50 kg

Bus License

Part Cost Mass
Bus License 20,000 —

Cargo Bed

Part Cost Mass
Bike Box - Italian 100 5 kg
Box #1 100 5 kg
Box #2 100 5 kg
Box #3 100 5 kg
Kira Box 10,000 1,000 kg
Kira Flatbed 5,000 500 kg
Kira Tank 30,000 2,000 kg
Voltex Cargo Bed 3,000 200 kg

Cargo Bed Attachment

Part Cost Mass
Cargobed Side Wall 500 50 kg

Escort License

Part Cost Mass
Oversize Escort License 20,000 —
Oversize Escort License 30,000 —
Oversize Escort License 40,000 —
Oversize Escort License 100,000 —

Headlight

Part Cost Mass
#1 (Cora) 1,000 10 kg
#2 (Cora) 1,000 10 kg
#1 (Panther) 500 20 kg
#1 (Zino) 500 10 kg
#2 (Zino) 2,000 10 kg
#3 (Zino) 3,000 10 kg

Roof Rack

Part Cost Mass
#1 (Bongo) 3,000 80 kg
#1 (Kira Van) 5,000 100 kg
#1 (Muhan) 2,000 20 kg
#1 (Savannah) 3,000 70 kg
#1 (Stagon) 2,000 50 kg

Taxi License

Part Cost Mass
Limo License 20,000 —
Taxi License 10,000 —
Taxi License 12,000 —
Taxi License 10,000 —

Trailer Hitch

Part Cost Mass
Trailer Hitch Lower 1 2,000 —
Trailer Hitch Ring 1 5,000 —
Trailer Hitch Riser 1 2,000 —

Utility

Part Cost Mass
Cargobed Extension 4,000 300 kg
Fuel Tank - A 1,000 20 kg
Inventory 100 5 kg
Inventory 100 5 kg
Inventory 100 5 kg
Inventory 100 5 kg
Inventory 100 5 kg
Inventory 100 5 kg
Inventory 3,000 80 kg
Inventory 100 5 kg
Inventory 100 5 kg
Inventory 500 5 kg
Inventory 500 5 kg
Ramp 1,000 100 kg
Tire 500 30 kg
Utility Box - A 500 10 kg
Utility Box - B 500 10 kg
Utility Box - Small A 200 3 kg

Winch

Part Cost Mass
HD Tow 20000Kg 300,000 200 kg
MW 8000Kg 80,000 120 kg
Tow 1000Kg 5,000 100 kg
Tow 3000Kg 10,000 100 kg
Tow 5000Kg 20,000 130 kg
Tow 10000Kg 100,000 200 kg
WC 2000Kg 10,000 50 kg
WC 2000Kg Long 15,000 60 kg
WC 3000Kg 15,000 60 kg
WC 5000Kg 30,000 80 kg